PaperPanda Equity Terminal
DOV —
Dover Corp
CUSIP: 260003108 · Held by 5 superinvestors · Combined value: $85,415,677
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $70,191,904 | 359,516 | ADD | +5,187 |
| 2 | Robert Olstein | 1.2% | $5,797,000 | 29,694 | REDUCE | -806 |
| 3 | Thomas Russo | 0.0% | $3,812,256 | 19,526 | REDUCE | -25 |
| 4 | Ray Dalio | 0.0% | $3,298,385 | 16,894 | REDUCE | -33,981 |
| 5 | Bill Nygren | 0.0% | $2,316,132 | 11,863 | REDUCE | -250 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +5,187 | +1.5% |
| Bill Nygren | REDUCE | -250 | -2.1% |
| Ray Dalio | REDUCE | -33,981 | -66.8% |
| Robert Olstein | REDUCE | -806 | -2.6% |
| Thomas Russo | REDUCE | -25 | -0.1% |
| First Eagle Investment Mgmt | SOLD | -2,014 | Exit |
| Jim Simons | SOLD | -17,600 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +17,600 | New |
| Ray Dalio | ADD | +48,552 | +2090.1% |
| Robert Olstein | ADD | +1,000 | +3.4% |
| Bill Nygren | REDUCE | -174 | -1.4% |
| First Eagle Investment Mgmt | REDUCE | -3,673 | -64.6% |
| Ken Griffin | REDUCE | -758,781 | -68.2% |
| Thomas Russo | REDUCE | -2,000 | -9.3% |
Who Owns DOV? Superinvestor Holdings
Dover Corp is held by 5 tracked superinvestors, with a combined position value of $85 million . The largest positions are held by Ken Griffin (0.0% of portfolio), Robert Olstein (1.2% of portfolio), Thomas Russo (0.0% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 4 reduced or exited.