PaperPanda Equity Terminal
BROS —
DUTCH BROS INC
CUSIP: 26701L100 · Held by 3 superinvestors · Combined value: $104,013,025
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $103,214,349 | 1,685,958 | REDUCE | -1,896,745 |
| 2 | Lee Ainslie | 0.0% | $497,290 | 8,123 | NEW BUY | +8,123 |
| 3 | Ray Dalio | 0.0% | $301,386 | 4,923 | NEW BUY | +4,923 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +8,123 | New |
| Ray Dalio | NEW BUY | +4,923 | New |
| Ken Griffin | REDUCE | -1,896,745 | -52.9% |
| Jim Simons | SOLD | -506,100 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +1,955,236 | +120.1% |
| Jim Simons | REDUCE | -531,000 | -51.2% |
| Lee Ainslie | SOLD | -4,383 | Exit |
| Polen Capital | SOLD | -14,663 | Exit |
Who Owns BROS? Superinvestor Holdings
DUTCH BROS INC is held by 3 tracked superinvestors, with a combined position value of $104 million . The largest positions are held by Ken Griffin (0.0% of portfolio), Lee Ainslie (0.0% of portfolio), Ray Dalio (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 1 reduced or exited.