PaperPanda Equity Terminal
VLO —
VALERO ENERGY CORP
CUSIP: 91913Y100 · Held by 6 superinvestors · Combined value: $400,556,202
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $300,534,759 | 1,846,150 | ADD | +341,920 |
| 2 | Jim Simons | 0.1% | $48,721,094 | 299,288 | ADD | +251,600 |
| 3 | Christopher Bloomstran | 3.7% | $32,339,530 | 198,658 | REDUCE | -869 |
| 4 | Ray Dalio | 0.1% | $14,056,265 | 86,346 | ADD | +40,012 |
| 5 | Lee Ainslie | 0.0% | $2,455,036 | 15,081 | NEW BUY | +15,081 |
| 6 | FPA Queens Road | 0.1% | $2,449,518 | 15,047 | REDUCE | -723 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Lee Ainslie | NEW BUY | +15,081 | New |
| Jim Simons | ADD | +251,600 | +527.6% |
| Ken Griffin | ADD | +341,920 | +22.7% |
| Ray Dalio | ADD | +40,012 | +86.4% |
| Christopher Bloomstran | REDUCE | -869 | -0.4% |
| FPA Queens Road | REDUCE | -723 | -4.6% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +46,334 | New |
| Christopher Bloomstran | ADD | +820 | +0.4% |
| Jim Simons | ADD | +34,588 | +264.0% |
| FPA Queens Road | REDUCE | -549 | -3.4% |
| Ken Griffin | REDUCE | -461,228 | -23.5% |
Who Owns VLO? Superinvestor Holdings
VALERO ENERGY CORP is held by 6 tracked superinvestors, with a combined position value of $401 million . The largest positions are held by Ken Griffin (0.1% of portfolio), Jim Simons (0.1% of portfolio), Christopher Bloomstran (3.7% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 2 reduced or exited.