PaperPanda Equity Terminal
GLW —
CORNING INC
CUSIP: 219350105 · Held by 7 superinvestors · Combined value: $513,165,993
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $337,202,228 | 3,851,099 | REDUCE | -616,216 |
| 2 | David Tepper | 2.0% | $137,486,712 | 1,570,200 | REDUCE | -54,800 |
| 3 | FPA Queens Road | 0.8% | $22,962,272 | 262,246 | REDUCE | -15,599 |
| 4 | Mairs & Power | 0.1% | $7,911,046 | 90,350 | REDUCE | -2,276 |
| 5 | Dodge & Cox | 0.0% | $3,226,586 | 36,850 | REDUCE | -3,050 |
| 6 | Robert Olstein | 0.5% | $2,627,000 | 30,000 | REDUCE | -15,500 |
| 7 | Ray Dalio | 0.0% | $1,750,149 | 19,988 | NEW BUY | +19,988 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ray Dalio | NEW BUY | +19,988 | New |
| David Tepper | REDUCE | -54,800 | -3.4% |
| Dodge & Cox | REDUCE | -3,050 | -7.6% |
| FPA Queens Road | REDUCE | -15,599 | -5.6% |
| Ken Griffin | REDUCE | -616,216 | -13.8% |
| Mairs & Power | REDUCE | -2,276 | -2.5% |
| Robert Olstein | REDUCE | -15,500 | -34.1% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | ADD | +2,828,188 | +172.5% |
| David Tepper | REDUCE | -125,000 | -7.1% |
| FPA Queens Road | REDUCE | -14,635 | -5.0% |
| Mairs & Power | REDUCE | -594 | -0.6% |
| Robert Olstein | REDUCE | -53,500 | -54.0% |
| Stanley Druckenmiller | SOLD | -623,145 | Exit |
Who Owns GLW? Superinvestor Holdings
CORNING INC is held by 7 tracked superinvestors, with a combined position value of $513 million . The largest positions are held by Ken Griffin (0.1% of portfolio), David Tepper (2.0% of portfolio), FPA Queens Road (0.8% of portfolio).
In the most recent quarter, 1 superinvestor added or initiated positions while 6 reduced or exited.