PaperPanda Equity Terminal
PG —
Procter & Gamble
CUSIP: 742718109 · Held by 13 superinvestors · Combined value: $2,359,261,603
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $776,642,176 | 5,419,316 | REDUCE | -278,686 |
| 2 | Terry Smith | 3.6% | $608,787,759 | 4,248,048 | REDUCE | -328,992 |
| 3 | Jim Simons | 0.7% | $427,932,474 | 2,986,061 | ADD | +2,183,911 |
| 4 | Yacktman Asset Mgmt | 3.9% | $274,919,168 | 1,918,353 | REDUCE | -23,517 |
| 5 | Jensen Investment Mgmt | 2.9% | $183,753,085 | 1,282,207 | REDUCE | -159,771 |
| 6 | Mairs & Power | 0.3% | $30,993,030 | 216,266 | ADD | +27,830 |
| 7 | Ray Dalio | 0.1% | $26,562,652 | 185,351 | ADD | +43,896 |
| 8 | FPA Queens Road | 0.5% | $14,087,659 | 98,302 | ADD | +608 |
| 9 | Dodge & Cox | 0.0% | $13,016,991 | 90,831 | ADD | +35 |
| 10 | Thomas Russo | 0.0% | $1,712,698 | 11,951 | ADD | +1,031 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Bill Nygren | ADD | +51 | +2.8% |
| Dodge & Cox | ADD | +35 | - |
| FPA Queens Road | ADD | +608 | +0.6% |
| Jim Simons | ADD | +2,183,911 | +272.3% |
| Kahn Brothers | ADD | +100 | +5.7% |
| Mairs & Power | ADD | +27,830 | +14.8% |
| Ray Dalio | ADD | +43,896 | +31.0% |
| Thomas Russo | ADD | +1,031 | +9.4% |
| David Katz | REDUCE | -5 | -0.2% |
| Jensen Investment Mgmt | REDUCE | -159,771 | -11.1% |
| Ken Griffin | REDUCE | -278,686 | -4.9% |
| Terry Smith | REDUCE | -328,992 | -7.2% |
| Yacktman Asset Mgmt | REDUCE | -23,517 | -1.2% |
| Lee Ainslie | SOLD | -24,110 | Exit |
| Polen Capital | SOLD | -4,850 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +802,150 | New |
| Lee Ainslie | NEW BUY | +24,110 | New |
| Polen Capital | NEW BUY | +4,850 | New |
| Bill Nygren | ADD | +161 | +9.6% |
| FPA Queens Road | ADD | +870 | +0.9% |
| Jensen Investment Mgmt | ADD | +10,778 | +0.8% |
| Mairs & Power | ADD | +32,150 | +20.6% |
| Ray Dalio | ADD | +8,546 | +6.4% |
| Terry Smith | ADD | +4,760 | +0.1% |
| David Katz | REDUCE | -206 | -8.6% |
| Dodge & Cox | REDUCE | -3,505 | -3.7% |
| Ken Griffin | REDUCE | -1,337,059 | -19.0% |
| Yacktman Asset Mgmt | REDUCE | -76,621 | -3.8% |
Who Owns PG? Superinvestor Holdings
Procter & Gamble is held by 13 tracked superinvestors, with a combined position value of $2.4 billion . The largest positions are held by Ken Griffin (0.1% of portfolio), Terry Smith (3.6% of portfolio), Jim Simons (0.7% of portfolio).
In the most recent quarter, 8 superinvestors added or initiated positions while 5 reduced or exited.