PaperPanda Equity Terminal
HON —
HONEYWELL INTL INC
CUSIP: 438516106 · Held by 8 superinvestors · Combined value: $925,942,742
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.1% | $724,769,689 | 3,715,053 | ADD | +127,068 |
| 2 | Jim Simons | 0.2% | $124,974,654 | 640,600 | REDUCE | -184,600 |
| 3 | Mairs & Power | 0.4% | $45,646,291 | 233,976 | REDUCE | -15,272 |
| 4 | FPA Queens Road | 0.4% | $12,978,741 | 66,527 | ADD | +838 |
| 5 | Ray Dalio | 0.0% | $10,694,053 | 54,816 | ADD | +1,082 |
| 6 | Robert Olstein | 1.0% | $5,072,000 | 26,000 | ADD | +4,500 |
| 7 | Dodge & Cox | 0.0% | $1,564,427 | 8,019 | - | - |
| 8 | Torray LLC | 0.0% | $242,887 | 1,245 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +838 | +1.3% |
| Ken Griffin | ADD | +127,068 | +3.5% |
| Ray Dalio | ADD | +1,082 | +2.0% |
| Robert Olstein | ADD | +4,500 | +20.9% |
| Jim Simons | REDUCE | -184,600 | -22.4% |
| Mairs & Power | REDUCE | -15,272 | -6.1% |
| Bill Nygren | SOLD | -1,015 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | NEW BUY | +825,200 | New |
| Ray Dalio | NEW BUY | +53,734 | New |
| FPA Queens Road | ADD | +700 | +1.1% |
| Ken Griffin | ADD | +204,471 | +6.0% |
| Bill Nygren | REDUCE | -322 | -24.1% |
| Mairs & Power | REDUCE | -43,949 | -15.0% |
Who Owns HON? Superinvestor Holdings
HONEYWELL INTL INC is held by 8 tracked superinvestors, with a combined position value of $926 million . The largest positions are held by Ken Griffin (0.1% of portfolio), Jim Simons (0.2% of portfolio), Mairs & Power (0.4% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 2 reduced or exited.