Tommy Tuberville

Tommy Tuberville(age: 71)

Republican Senate · Alabama · Current Member · 2023 - 2025

500
Total Trades
180
Buys
320
Sells
$6M
Est. Net Worth (2025)
$201K - $3.8M
Disclosed Trades Value
2025-12-17
Last Trade
Portfolio Concentration
Top holdings by estimated value — hover for details
Estimated Portfolio
Derived from disclosed trades. Amounts are STOCK Act disclosure ranges, not exact values.
Ticker Company Last Action Buys Sells Est. Value Last Trade
TXN Texas Instruments Inc sell 8 11 $0 - $309K Jan 10th, 2025
CLX The Clorox Co buy 3 7 $0 - $303K Apr 29th, 2024
INTC Intel Corp sell 4 5 $0 - $298K May 13th, 2024
CVX Chevron Corp buy 4 3 $0 - $277K May 7th, 2024
FMCC Federal Home Loan Mortgage Corp buy 1 0 $100K - $250K Mar 12th, 2024
LPX LOUISIANA-PACIFIC CORP buy 2 4 $0 - $161K Oct 11th, 2023
HUMA HUMACYTE INC sell 7 4 $0 - $107K May 3rd, 2024
ABNDX AMERICAN FUNDS THE BOND FUND OF AMERICA buy 1 0 $50K - $100K Aug 26th, 2024
KR The Kroger Co sell 2 1 $0 - $99K Oct 11th, 2023
PSKY Paramount Global Inc sell 3 2 $0 - $98K May 10th, 2024
KMB Kimberly-Clark Corp sell 4 3 $0 - $98K Oct 29th, 2024
GOLD Barrick Gold Corp buy 6 3 $0 - $93K May 8th, 2024
KEY KeyCorp buy 4 2 $0 - $78K May 9th, 2024
AMAT Applied Materials Inc buy 4 6 $0 - $74K Apr 4th, 2024
HPQ HP Inc sell 2 2 $0 - $69K Oct 31st, 2023
GILD Gilead Sciences Inc buy 4 2 $0 - $57K May 10th, 2024
LSCC Lattice Semiconductor Corporation sell 5 3 $0 - $57K May 7th, 2024
XLU The Utilities Select Sector SPDR Fund buy 1 0 $15K - $50K Dec 17th, 2025
XLP The Consumer Staples Select Sector SPDR Fund buy 1 0 $15K - $50K Dec 17th, 2025
XLV The Health Care Select Sector SPDR Fund buy 1 0 $15K - $50K Dec 17th, 2025
SBLK STAR BULK CARRIERS CORP sell 1 1 $0 - $49K Apr 30th, 2024
GOGL GOLDEN OCEAN GROUP sell 1 1 $0 - $49K Apr 30th, 2024
MMM 3M Co sell 2 1 $0 - $49K Apr 29th, 2024
SWKS Skyworks Solutions Inc sell 2 3 $0 - $47K May 8th, 2024
TSLA Tesla Inc buy 3 1 $0 - $43K Oct 17th, 2023
MCHP Microchip Technology Inc buy 3 2 $0 - $42K Apr 3rd, 2024
ARKK ARK ETF Trust - ARK Innovation ETF buy 2 0 $2K - $30K May 10th, 2024
XBI SPDR S&P Biotech ETF buy 2 0 $2K - $30K May 8th, 2024
ADBE Adobe Inc sell 1 6 $0 - $29K Oct 29th, 2024
KO The Coca-Cola Co sell 2 1 $0 - $28K Oct 17th, 2023
ODFL Old Dominion Freight Line Inc sell 2 2 $0 - $27K May 3rd, 2024
ABBV AbbVie Inc buy 2 2 $0 - $27K Apr 3rd, 2024
RYCEY Rolls Royce Holdings PLC sell 2 3 $0 - $26K May 3rd, 2024
BMY Bristol-Myers Squibb Co sell 2 4 $0 - $25K Apr 15th, 2025
SSBK Southern States Bancshares Inc sell 1 13 $0 - $23K Apr 30th, 2024
QCOM QUALCOMM Inc sell 4 6 $0 - $18K Apr 15th, 2025
SOLV SOLVENTUM CORP buy 1 0 $1K - $15K May 3rd, 2024
MDLZ Mondelez International Inc buy 1 0 $1K - $15K Nov 22nd, 2023
PFE Pfizer Inc sell 2 1 $0 - $14K May 3rd, 2024
WBA Walgreens Boots Alliance Inc sell 2 1 $0 - $14K Apr 30th, 2024
FGBI FIRST GUARANTY BANCSHARES sell 2 1 $0 - $14K Nov 21st, 2023
CCJ Cameco Corp buy 1 1 $0 - $13K May 7th, 2024
WMS Advanced Drainage Systems Inc sell 1 1 $0 - $13K May 7th, 2024
RMD Resmed Inc sell 1 1 $0 - $13K May 3rd, 2024
QLYS Qualys Inc sell 1 1 $0 - $13K May 3rd, 2024
NXPI NXP Semiconductors NV sell 1 1 $0 - $13K May 3rd, 2024
NFLX Netflix Inc sell 1 1 $0 - $13K May 3rd, 2024
MSI Motorola Solutions Inc sell 1 1 $0 - $13K May 3rd, 2024
MCO Moody's Corp. sell 1 1 $0 - $13K May 3rd, 2024
MPWR Monolithic Power Systems Inc sell 1 1 $0 - $13K May 3rd, 2024
LULU Lululemon Athletica Inc sell 1 1 $0 - $13K May 3rd, 2024
ITW Illinois Tool Works Inc sell 1 1 $0 - $13K May 3rd, 2024
GGG Graco Inc sell 1 1 $0 - $13K May 3rd, 2024
TEL TE Connectivity Ltd sell 1 1 $0 - $13K May 3rd, 2024
SNPS Synopsys Inc sell 1 1 $0 - $13K May 3rd, 2024
DECK Deckers Outdoor Corp sell 1 1 $0 - $13K May 3rd, 2024
BRO Brown & Brown Inc sell 1 1 $0 - $13K May 3rd, 2024
CCL Carnival Corporation & PLC buy 1 1 $0 - $13K Apr 29th, 2024
PAC GRUPO AEROPORTUARIO DEL PACI sell 1 1 $0 - $13K Apr 29th, 2024
NTES Netease Inc sell 1 1 $0 - $13K Apr 18th, 2024
PHM PulteGroup Inc sell 1 1 $0 - $13K Apr 4th, 2024
WU Western Union Co sell 1 1 $0 - $13K Apr 4th, 2024
ROK Rockwell Automation Inc sell 1 1 $0 - $13K Apr 4th, 2024
FTNT Fortinet Inc sell 1 1 $0 - $13K Apr 3rd, 2024
SCCO Southern Copper Corp sell 1 1 $0 - $13K Jan 22nd, 2024
MNST Monster Beverage Corp sell 1 1 $0 - $13K Jan 22nd, 2024
MRSH Marsh & McLennan Companies Inc sell 1 1 $0 - $13K Jan 22nd, 2024
META Meta Platforms Inc sell 1 1 $0 - $13K Jan 22nd, 2024
AON Aon PLC sell 1 1 $0 - $13K Jan 22nd, 2024
X United States Steel Corp buy 2 2 $0 - $13K Nov 7th, 2023
PG The Procter & Gamble Co sell 1 2 $0 - $12K May 3rd, 2024
JKHY Henry (Jack) & Associates Inc sell 1 2 $0 - $12K May 3rd, 2024
CBSH Commerce Bancshares Inc sell 1 2 $0 - $12K May 3rd, 2024
A Agilent Technologies Inc sell 1 2 $0 - $12K May 3rd, 2024
Trade History
All STOCK Act disclosures, newest first.
Trade Date Filed Ticker Asset Type Amount Owner
Dec 17th, 2025 Jan 15th, 2026 XLU The Utilities Select Sector SPDR Fund buy $15K - $50K Self
Dec 17th, 2025 Jan 15th, 2026 XLP The Consumer Staples Select Sector SPDR Fund buy $15K - $50K Self
Dec 17th, 2025 Jan 15th, 2026 XLV The Health Care Select Sector SPDR Fund buy $15K - $50K Self
Dec 17th, 2025 Jan 15th, 2026 AAPL Apple Inc sell $50K - $100K Self
Dec 17th, 2025 Jan 15th, 2026 GOOGL Alphabet Inc sell $1K - $15K Self
Oct 7th, 2025 Nov 15th, 2025 CITY OF BIRMINGHAM ALABAMA sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 ORCL Oracle Corp sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 GOOGL Alphabet Inc sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 AAPL Apple Inc sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 MSFT Microsoft Corp sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 OC Owens Corning sell $15K - $50K Joint
Oct 7th, 2025 Nov 15th, 2025 PEP PepsiCo Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 ADM Archer-Daniels-Midland Co sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 CSX CSX Corp sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 STZ Constellation Brands Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 DUK Duke Energy Corp sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 GS The Goldman Sachs Group Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 LLY Eli Lilly and Co sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 MA Mastercard Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 MSFT Microsoft Corp sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 BMY Bristol-Myers Squibb Co sell $1K - $15K Self
Apr 15th, 2025 May 15th, 2025 PYPL PayPal Holdings Inc sell $15K - $50K Self
Apr 15th, 2025 May 15th, 2025 ISHARES BROAD USD INV GRD BD buy $50K - $100K Self
Apr 15th, 2025 May 15th, 2025 JPM JPMorgan Chase & Co sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 GOOGL Alphabet Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 AMGN Amgen Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 AAPL Apple Inc sell $15K - $50K Joint
Apr 15th, 2025 May 15th, 2025 QCOM QUALCOMM Inc sell $15K - $50K Joint
Jan 10th, 2025 Feb 14th, 2025 TSCO Tractor Supply Co sell $15K - $50K Joint
Jan 10th, 2025 Feb 14th, 2025 CARR Carrier Global Corp sell $1K - $15K Joint
Jan 10th, 2025 Feb 14th, 2025 TXN Texas Instruments Inc sell $15K - $50K Joint
Jan 10th, 2025 Feb 14th, 2025 DEO Diageo PLC sell $15K - $50K Joint
Jan 10th, 2025 Feb 14th, 2025 MSFT Microsoft Corp sell $15K - $50K Joint
Jan 10th, 2025 Feb 14th, 2025 AAPL Apple Inc sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 ADBE Adobe Inc sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 AAPL Apple Inc sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 CTVA Corteva Inc sell $1K - $15K Joint
Oct 29th, 2024 Nov 15th, 2024 HON Honeywell International Inc sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 JNJ Johnson & Johnson sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 KMB Kimberly-Clark Corp sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 MCD McDonald's Corp sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 MSFT Microsoft Corp sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 NSRGY Nestle SA, Cham Und Vevey sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 OTIS Otis Worldwide Corp sell $1K - $15K Joint
Oct 29th, 2024 Nov 15th, 2024 OC Owens Corning sell $15K - $50K Joint
Oct 29th, 2024 Nov 15th, 2024 TRV The Travelers Companies Inc sell $15K - $50K Joint
Aug 26th, 2024 Sep 13th, 2024 AAPL Apple Inc sell $15K - $50K Self
Aug 26th, 2024 Sep 13th, 2024 MDT Medtronic PLC sell $15K - $50K Joint
Aug 26th, 2024 Sep 13th, 2024 CVS CVS Health Corp sell $1K - $15K Joint
Aug 26th, 2024 Sep 13th, 2024 UPS United Parcel Service Inc sell $15K - $50K Joint
Aug 26th, 2024 Sep 13th, 2024 EIBLX EATON VANCE FLOATING RATE FUND sell $50K - $100K Self
Aug 26th, 2024 Sep 13th, 2024 ABNDX AMERICAN FUNDS THE BOND FUND OF AMERICA buy $50K - $100K Self
May 13th, 2024 Jun 14th, 2024 INTC Intel Corp sell $100K - $250K Joint
May 13th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $100K - $250K Joint
May 13th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $100K - $250K Joint
May 13th, 2024 Jun 14th, 2024 INTC Intel Corp sell $100K - $250K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 GILD Gilead Sciences Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 GILD Gilead Sciences Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 GILD Gilead Sciences Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 PSKY Paramount Global Inc sell $100K - $250K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 INTC Intel Corp sell $100K - $250K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $1K - $15K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $15K - $50K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $50K - $100K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $50K - $100K Joint
May 10th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc sell $100K - $250K Joint
May 10th, 2024 Jun 14th, 2024 ARKK ARK ETF Trust - ARK Innovation ETF buy $1K - $15K Joint
May 9th, 2024 Jun 14th, 2024 KEY KeyCorp buy $1K - $15K Joint
May 9th, 2024 Jun 14th, 2024 INTC Intel Corp buy $50K - $100K Joint
May 8th, 2024 Jun 14th, 2024 GOLD Barrick Gold Corp buy $1K - $15K Joint
May 8th, 2024 Jun 14th, 2024 GOLD Barrick Gold Corp buy $1K - $15K Joint
May 8th, 2024 Jun 14th, 2024 XBI SPDR S&P Biotech ETF buy $1K - $15K Joint
May 8th, 2024 Jun 14th, 2024 XBI SPDR S&P Biotech ETF buy $1K - $15K Joint
May 8th, 2024 Jun 14th, 2024 ADBE Adobe Inc buy $15K - $50K Joint
May 8th, 2024 Jun 14th, 2024 SWKS Skyworks Solutions Inc sell $1K - $15K Joint
May 8th, 2024 Jun 14th, 2024 INTC Intel Corp buy $100K - $250K Joint
May 8th, 2024 Jun 14th, 2024 GILD Gilead Sciences Inc sell $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 ARKK ARK ETF Trust - ARK Innovation ETF buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 FITB Fifth Third Bancorp buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 GOLD Barrick Gold Corp buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 CVX Chevron Corp buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 CLF Cleveland-Cliffs Inc buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 CCJ Cameco Corp buy $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 LSCC Lattice Semiconductor Corporation sell $1K - $15K Joint
May 7th, 2024 Jun 14th, 2024 INTC Intel Corp buy $100K - $250K Joint
May 7th, 2024 Jun 14th, 2024 FITB Fifth Third Bancorp sell $15K - $50K Joint
May 7th, 2024 Jun 14th, 2024 GOLD Barrick Gold Corp sell $100K - $250K Joint
May 7th, 2024 Jun 14th, 2024 WMS Advanced Drainage Systems Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 RYCEY Rolls Royce Holdings PLC sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 RMD Resmed Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 RELX RELX PLC sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 QLYS Qualys Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 PG The Procter & Gamble Co sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 PFE Pfizer Inc sell $15K - $50K Joint
May 3rd, 2024 Jun 14th, 2024 PEP PepsiCo Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 PYPL PayPal Holdings Inc sell $100K - $250K Joint
May 3rd, 2024 Jun 14th, 2024 PAYX Paychex Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 ODFL Old Dominion Freight Line Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 NDSN Nordson Corp sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 NXPI NXP Semiconductors NV sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 NFLX Netflix Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 MSI Motorola Solutions Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 MCO Moody's Corp. sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 MPWR Monolithic Power Systems Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 MA Mastercard Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 LULU Lululemon Athletica Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 KLAC KLA Corp sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 INFY Infosys Ltd sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 ITW Illinois Tool Works Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 HUMA HUMACYTE INC sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 HUMA HUMACYTE INC sell $15K - $50K Joint
May 3rd, 2024 Jun 14th, 2024 HSY The Hershey Co sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 JKHY Henry (Jack) & Associates Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 GGG Graco Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 GRMN Garmin Ltd sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 GLPI Gaming and Leisure Properties Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 WAT Waters Corp sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 V Visa Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 VRTX Vertex Pharmaceuticals Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 VRSK VERISK ANALYTICS Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 UI Ubiquiti Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 TER Teradyne Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 TEL TE Connectivity Ltd sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 SNPS Synopsys Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 SOLV SOLVENTUM CORP buy $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 RYCEY Rolls Royce Holdings PLC sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 RYCEY Rolls Royce Holdings PLC sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 FDS FactSet Research Systems Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 ELS Equity LifeStyle Properties Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 DECK Deckers Outdoor Corp sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 CPRT Copart Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 CBSH Commerce Bancshares Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 CTAS Cintas Corp sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 CDNS Cadence Design Systems Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 DOW Dow Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 BRO Brown & Brown Inc sell $1K - $15K Joint
May 3rd, 2024 Jun 14th, 2024 ASML ASML Holding NV sell $15K - $50K Joint
May 3rd, 2024 Jun 14th, 2024 A Agilent Technologies Inc sell $1K - $15K Joint
Apr 30th, 2024 May 15th, 2024 WBA Walgreens Boots Alliance Inc sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 PYPL PayPal Holdings Inc buy $1K - $15K Joint
Apr 30th, 2024 May 15th, 2024 SBLK STAR BULK CARRIERS CORP sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 SSBK Southern States Bancshares Inc sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 OXY Occidental Petroleum Corp sell $15K - $50K Joint
Apr 30th, 2024 May 15th, 2024 NVDA NVIDIA Corporation sell $15K - $50K Joint
Apr 30th, 2024 May 15th, 2024 KEY KeyCorp sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 GOGL GOLDEN OCEAN GROUP sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 XOM Exxon Mobil Corp sell $50K - $100K Joint
Apr 30th, 2024 May 15th, 2024 CVX Chevron Corp sell $100K - $250K Joint
Apr 30th, 2024 May 15th, 2024 HUMA HUMACYTE INC sell $50K - $100K Joint
Apr 29th, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 CVX Chevron Corp buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 CCL Carnival Corporation & PLC buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 QCOM QUALCOMM Inc buy $15K - $50K Joint
Apr 29th, 2024 May 15th, 2024 QCOM QUALCOMM Inc buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 CLX The Clorox Co buy $1K - $15K Joint
Apr 29th, 2024 May 15th, 2024 SWKS Skyworks Solutions Inc buy $15K - $50K Joint
Apr 29th, 2024 May 15th, 2024 MMM 3M Co sell $15K - $50K Joint
Apr 29th, 2024 May 15th, 2024 PAC GRUPO AEROPORTUARIO DEL PACI sell $1K - $15K Joint
Apr 18th, 2024 May 15th, 2024 KMB Kimberly-Clark Corp buy $1K - $15K Joint
Apr 18th, 2024 May 15th, 2024 NTES Netease Inc sell $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 SWKS Skyworks Solutions Inc sell $15K - $50K Joint
Apr 5th, 2024 May 15th, 2024 TEL TE Connectivity Ltd buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 SNPS Synopsys Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 SWKS Skyworks Solutions Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 QLYS Qualys Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 ODFL Old Dominion Freight Line Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 ODFL Old Dominion Freight Line Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 NFLX Netflix Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 MSI Motorola Solutions Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 NTES Netease Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 LULU Lululemon Athletica Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 JKHY Henry (Jack) & Associates Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 PAC GRUPO AEROPORTUARIO DEL PACI buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 GILD Gilead Sciences Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 DECK Deckers Outdoor Corp buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 CBSH Commerce Bancshares Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 BRO Brown & Brown Inc buy $1K - $15K Joint
Apr 5th, 2024 May 15th, 2024 A Agilent Technologies Inc buy $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 QSR Restaurant Brands International Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 REGN Regeneron Pharmaceuticals Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 PHM PulteGroup Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 PAYC Paycom Software Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 NDAQ Nasdaq Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 KEYS Keysight Technologies Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 AMAT Applied Materials Inc buy $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 WU Western Union Co sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 AMAT Applied Materials Inc buy $15K - $50K Joint
Apr 4th, 2024 May 15th, 2024 AMAT Applied Materials Inc buy $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 SSD Simpson Manufacturing Co. Inc sell $1K - $15K Joint
Apr 4th, 2024 May 15th, 2024 ROK Rockwell Automation Inc sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 BMY Bristol-Myers Squibb Co buy $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 ABBV AbbVie Inc buy $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 GILD Gilead Sciences Inc sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 LSCC Lattice Semiconductor Corporation sell $15K - $50K Joint
Apr 3rd, 2024 May 15th, 2024 MCHP Microchip Technology Inc buy $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 MCHP Microchip Technology Inc buy $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 CCJ Cameco Corp sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 MCHP Microchip Technology Inc sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 LLY Eli Lilly and Co sell $15K - $50K Joint
Apr 3rd, 2024 May 15th, 2024 FTNT Fortinet Inc sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 IEX IDEX Corp sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 EXR Extra Space Storage Inc sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 BMY Bristol-Myers Squibb Co sell $1K - $15K Joint
Apr 3rd, 2024 May 15th, 2024 AVGO Broadcom Inc sell $15K - $50K Joint
Mar 21st, 2024 Apr 15th, 2024 WBA Walgreens Boots Alliance Inc buy $15K - $50K Joint
Mar 21st, 2024 Apr 15th, 2024 PSKY Paramount Global Inc buy $15K - $50K Joint
Mar 21st, 2024 Apr 15th, 2024 RYCEY Rolls Royce Holdings PLC buy $1K - $15K Joint
Mar 21st, 2024 Apr 15th, 2024 RYCEY Rolls Royce Holdings PLC buy $1K - $15K Joint
Mar 21st, 2024 Apr 15th, 2024 HUMA HUMACYTE INC buy $1K - $15K Joint
Mar 21st, 2024 Apr 15th, 2024 HUMA HUMACYTE INC buy $1K - $15K Joint
Mar 21st, 2024 Apr 15th, 2024 HUMA HUMACYTE INC buy $15K - $50K Joint
Mar 13th, 2024 Apr 15th, 2024 QCOM QUALCOMM Inc sell $15K - $50K Joint
