PaperPanda Equity Terminal
NU —
NU HLDGS LTD
CUSIP: G6683N103 · Held by 8 superinvestors · Combined value: $2,547,671,090
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Philippe Laffont | 1.9% | $765,861,077 | 45,750,363 | REDUCE | -1,548,412 |
| 2 | Steve Mandel | 3.6% | $496,010,167 | 29,630,237 | ADD | +4,223,788 |
| 3 | Ken Griffin | 0.1% | $430,041,577 | 25,689,461 | REDUCE | -8,809,120 |
| 4 | Jim Simons | 0.6% | $380,607,927 | 22,735,260 | ADD | +6,694,889 |
| 5 | Lee Ainslie | 2.1% | $196,101,801 | 11,714,564 | REDUCE | -9,276,092 |
| 6 | Chase Coleman | 0.6% | $184,684,970 | 11,032,555 | - | - |
| 7 | Howard Marks | 1.1% | $74,981,389 | 4,479,175 | REDUCE | -39,709 |
| 8 | Polen Capital | 0.1% | $19,382,182 | 1,157,836 | REDUCE | -383,326 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Jim Simons | ADD | +6,694,889 | +41.7% |
| Steve Mandel | ADD | +4,223,788 | +16.6% |
| Howard Marks | REDUCE | -39,709 | -0.9% |
| Ken Griffin | REDUCE | -8,809,120 | -25.5% |
| Lee Ainslie | REDUCE | -9,276,092 | -44.2% |
| Philippe Laffont | REDUCE | -1,548,412 | -3.3% |
| Polen Capital | REDUCE | -383,326 | -24.9% |
| Stanley Druckenmiller | SOLD | -1,454,180 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Howard Marks | NEW BUY | +4,518,884 | New |
| Steve Mandel | NEW BUY | +25,406,449 | New |
| Jim Simons | REDUCE | -671,742 | -4.0% |
| Ken Griffin | REDUCE | -3,201,495 | -8.5% |
| Lee Ainslie | REDUCE | -747,195 | -3.4% |
| Philippe Laffont | REDUCE | -1,143,924 | -2.4% |
| Polen Capital | REDUCE | -945,641 | -38.0% |
| Stanley Druckenmiller | REDUCE | -1,961,185 | -57.4% |
Who Owns NU? Superinvestor Holdings
NU HLDGS LTD is held by 8 tracked superinvestors, with a combined position value of $2.5 billion . The largest positions are held by Philippe Laffont (1.9% of portfolio), Steve Mandel (3.6% of portfolio), Ken Griffin (0.1% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 5 reduced or exited.