Markwayne Mullin

Markwayne Mullin(age: 48)

Republican Senate · Oklahoma · Current Member · 2023 - 2026

481
Total Trades
312
Buys
169
Sells
$66.7M
Est. Net Worth (2025)
$3.3M - $12.8M
Disclosed Trades Value
2026-01-21
Last Trade
Portfolio Concentration
Top holdings by estimated value — hover for details
Estimated Portfolio
Derived from disclosed trades. Amounts are STOCK Act disclosure ranges, not exact values.
Ticker Company Last Action Buys Sells Est. Value Last Trade
PCLPX PIMCO COMMODITIES PLUS STRATEGY FUND buy 3 1 $465K - $1M Dec 26th, 2024
MSFT Microsoft Corp buy 5 0 $416K - $915K Dec 29th, 2025
AAPL Apple Inc buy 4 0 $201K - $465K Dec 29th, 2025
AMZN Amazon.com Inc buy 4 0 $166K - $415K Dec 29th, 2025
NVDA NVIDIA Corporation buy 4 0 $131K - $365K Dec 29th, 2025
GOOGL Alphabet Inc buy 3 0 $116K - $315K Dec 29th, 2025
META Meta Platforms Inc buy 4 0 $116K - $265K Dec 29th, 2025
COF Capital One Financial Corp buy 3 0 $115K - $250K Dec 29th, 2025
CFSSX COLUMN SMALL CAP SELECT FUND buy 1 0 $100K - $250K Dec 26th, 2024
IEFA iShares Core MSCI EAFE ETF sell 1 1 $50K - $234K Jan 8th, 2025
EZU iShares MSCI Eurozone ETF sell 1 1 $50K - $234K Jan 8th, 2025
ADBE Adobe Inc buy 6 2 $0 - $234K Jan 5th, 2026
LRN Stride Inc buy 7 4 $0 - $226K Jan 5th, 2026
LLY Eli Lilly and Co buy 4 0 $81K - $215K Dec 29th, 2025
LRCX Lam Research Corp buy 5 1 $0 - $214K Dec 29th, 2025
AMAT Applied Materials Inc buy 6 1 $0 - $214K Dec 29th, 2025
GS The Goldman Sachs Group Inc buy 8 4 $0 - $213K Dec 29th, 2025
CVX Chevron Corp buy 4 1 $31K - $199K Dec 29th, 2025
JPM JPMorgan Chase & Co buy 3 0 $66K - $165K Dec 29th, 2025
MA Mastercard Inc buy 3 0 $66K - $165K Dec 29th, 2025
ZTS Zoetis Inc sell 5 4 $0 - $162K Nov 10th, 2025
IQV Iqvia Holdings Inc buy 3 0 $45K - $150K Dec 29th, 2025
ISRG Intuitive Surgical Inc buy 2 0 $65K - $150K Dec 29th, 2025
LPLA LPL Financial Holdings Inc buy 2 0 $65K - $150K May 13th, 2025
COP ConocoPhillips buy 4 1 $0 - $149K Dec 29th, 2025
VLO Valero Energy Corp buy 2 1 $2 - $149K May 13th, 2025
CAT Caterpillar Inc buy 3 0 $31K - $115K Dec 29th, 2025
RTX RTX Corp buy 3 0 $31K - $115K Dec 29th, 2025
ICE Intercontinental Exchange Inc buy 3 0 $31K - $115K Dec 29th, 2025
DE DEERE & COMPANY buy 3 0 $31K - $115K Dec 29th, 2025
BSX Boston Scientific Corp buy 3 0 $31K - $115K Dec 29th, 2025
KO The Coca-Cola Co buy 3 0 $31K - $115K Dec 29th, 2025
CRM salesforce.com Inc buy 3 0 $31K - $115K Dec 29th, 2025
ELV Elevance Health Inc buy 3 0 $31K - $115K Dec 29th, 2025
HLT Hilton Worldwide Holdings Inc buy 3 0 $31K - $115K Dec 29th, 2025
COST Costco Wholesale Corp buy 3 0 $31K - $115K Dec 29th, 2025
HD The Home Depot Inc buy 3 0 $31K - $115K Dec 29th, 2025
IEMG iShares Core MSCI Emerging Markets ETF buy 2 0 $51K - $115K Dec 26th, 2024
PRMW Primo Water Corp sell 3 3 $0 - $111K Dec 18th, 2025
C Citigroup Inc buy 2 0 $30K - $100K Jan 5th, 2026
APG APi Group Corp buy 2 0 $30K - $100K Jan 5th, 2026
AMKR Amkor Technology Inc buy 2 0 $30K - $100K Jan 5th, 2026
MPWR Monolithic Power Systems Inc buy 2 0 $30K - $100K Jan 5th, 2026
MCK McKesson Corp buy 2 0 $30K - $100K Jan 5th, 2026
CRS Carpenter Technology Corp buy 2 0 $30K - $100K Jan 5th, 2026
INTU Intuit Inc buy 2 0 $30K - $100K Dec 29th, 2025
LHX L3Harris Technologies Inc buy 2 0 $30K - $100K May 13th, 2025
TJX The TJX Companies Inc buy 2 0 $30K - $100K Feb 13th, 2025
GICIX GOLDMAN SACHS INTERNATIONAL SMALL CAP INSIGHTS FUND buy 1 0 $50K - $100K Dec 26th, 2024
KLAC KLA Corp buy 1 0 $50K - $100K Sep 13th, 2023
UNH Unitedhealth Group Inc buy 3 1 $0 - $99K Sep 24th, 2025
TMO Thermo Fisher Scientific Inc buy 3 1 $0 - $99K May 13th, 2025
IRM Iron Mountain Inc sell 3 2 $0 - $98K Dec 18th, 2025
FCFS FirstCash Holdings Inc buy 2 2 $2 - $97K Jan 5th, 2026
ACN Accenture PLC sell 1 1 $1 - $84K Sep 24th, 2025
MTZ MasTec Inc sell 3 2 $0 - $84K Dec 18th, 2025
DELL Dell Technologies Inc sell 3 2 $0 - $84K Dec 18th, 2025
COHR Coherent Corp sell 3 2 $0 - $84K Dec 18th, 2025
AIT Applied Industrial Technologies Inc sell 3 2 $0 - $84K Dec 18th, 2025
CSX CSX Corp sell 3 2 $0 - $84K Nov 10th, 2025
TXN Texas Instruments Inc sell 3 2 $0 - $84K Sep 24th, 2025
WAB Westinghouse Air Brake Technologies Corp sell 3 3 $0 - $83K Sep 23rd, 2025
AXP American Express Co buy 3 0 $17K - $80K Dec 29th, 2025
NOW ServiceNow Inc buy 2 0 $16K - $65K Dec 29th, 2025
AZO AutoZone Inc buy 2 0 $16K - $65K Oct 3rd, 2023
BLK Blackrock Inc buy 2 0 $16K - $65K Oct 3rd, 2023
EMR Emerson Electric Co buy 2 0 $16K - $65K Oct 3rd, 2023
PANW Palo Alto Networks Inc buy 2 0 $16K - $65K Oct 3rd, 2023
PG The Procter & Gamble Co buy 2 0 $16K - $65K Oct 3rd, 2023
SPGI S&P Global Inc buy 2 0 $16K - $65K Oct 3rd, 2023
SHW The Sherwin-Williams Co buy 2 0 $16K - $65K Oct 3rd, 2023
UNP Union Pacific Corp buy 2 0 $16K - $65K Oct 3rd, 2023
V Visa Inc buy 2 0 $16K - $65K Oct 3rd, 2023
AMD Advanced Micro Devices Inc sell 3 1 $0 - $64K Feb 13th, 2025
PNR Pentair PLC buy 1 0 $15K - $50K Nov 10th, 2025
PM Philip Morris International Inc buy 1 0 $15K - $50K Feb 13th, 2025
PH Parker-Hannifin Corp buy 1 0 $15K - $50K Jun 12th, 2024
FISV Fiserv Inc sell 2 1 $0 - $49K Nov 3rd, 2025
CMG Chipotle Mexican Grill Inc sell 2 1 $0 - $49K Nov 3rd, 2025
STZ Constellation Brands Inc sell 2 1 $0 - $49K Feb 13th, 2025
HON Honeywell International Inc sell 2 1 $0 - $49K Feb 13th, 2025
PEP PepsiCo Inc sell 2 1 $0 - $49K Dec 11th, 2024
EW Edwards Lifesciences Corp sell 2 1 $0 - $49K Aug 20th, 2024
SBUX Starbucks Corp sell 2 1 $0 - $49K Aug 20th, 2024
CMCSA Comcast Corp sell 2 1 $0 - $49K Jun 12th, 2024
NKE Nike Inc sell 2 1 $0 - $49K Jun 12th, 2024
ABT Abbott Laboratories sell 2 2 $0 - $48K Jan 8th, 2025
DHR Danaher Corp sell 1 1 $0 - $34K Feb 13th, 2025
BRK/B Berkshire Hathaway Inc sell 2 2 $0 - $34K Nov 3rd, 2025
ELF e.l.f. Beauty Inc sell 2 2 $0 - $27K Dec 18th, 2024
VNQ Vanguard Real Estate ETF buy 1 0 $1K - $15K Dec 26th, 2024
TMUS T-Mobile US Inc sell 2 1 $0 - $14K Nov 3rd, 2025
ETN Eaton Corp PLC sell 2 2 $0 - $13K Dec 18th, 2024
CYBR CyberArk Software Ltd sell 2 2 $0 - $13K Dec 18th, 2024
BMI Badger Meter Inc sell 2 2 $0 - $13K Dec 18th, 2024
Trade History
All STOCK Act disclosures, newest first.
Trade Date Filed Ticker Asset Type Amount Owner
Jan 21st, 2026 Feb 4th, 2026 COOK COUNTY ILLINOIS SCHOOL DISTRICTS sell $1K - $15K Joint
Jan 20th, 2026 Feb 4th, 2026 KENTUCKY STATE PROPERTY AND BUILDINGS COMMISSION sell $50K - $100K Joint
Jan 20th, 2026 Feb 4th, 2026 STATE OF NEVADA sell $1K - $15K Joint
Jan 20th, 2026 Feb 4th, 2026 ALAMOGORDO MUNICIPAL SCHOOL DISTRICT NO 1 sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 CITY OF CORSICANA TEXAS sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 CITY OF AUSTIN TEXAS sell $1K - $15K Joint
Jan 20th, 2026 Feb 4th, 2026 METROPOLITAN TRANSPORTATION AUTHORITY sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 WEST PALM BEACH COMMUNITY REDEVELOPMENT AGENCY sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 MASSACHUSETTS DEVELOPMENT FINANCE AGENCY sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 STATE OF FLORIDA DEPARTMENT OF MANAGEMENT SERVICES sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 COOK COUNTY ILLINOIS SCHOOL DISTRICTS sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 IPS MULTI-SCHOOL BUILDING CORP sell $50K - $100K Joint
Jan 20th, 2026 Feb 4th, 2026 CITY OF WINSTON SALEM NORTH CAROLINA sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 CITY OF FORT LAUDERDALE sell $1K - $15K Joint
Jan 20th, 2026 Feb 4th, 2026 UNIVERSITY OF HOUSTON sell $15K - $50K Joint
Jan 20th, 2026 Feb 4th, 2026 MACOMB INTERMEDIATE SCHOOL DISTRICT sell $1K - $15K Joint
Jan 20th, 2026 Feb 4th, 2026 CLEAR CREEK INDEPENDENT SCHOOL DISTRICT sell $50K - $100K Joint
Jan 20th, 2026 Feb 4th, 2026 CITY OF FORT SMITH ARKANSAS sell $50K - $100K Joint
Jan 20th, 2026 Feb 4th, 2026 PORT OF SEATTLE WASHINGTON sell $50K - $100K Joint
Jan 5th, 2026 Feb 4th, 2026 C Citigroup Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 APG APi Group Corp buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 AMKR Amkor Technology Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 ADBE Adobe Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 VSE CORP buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 MPWR Monolithic Power Systems Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 MCK McKesson Corp buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 LRN Stride Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 FCFS FirstCash Holdings Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 CRS Carpenter Technology Corp buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 C Citigroup Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 APG APi Group Corp buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 AMKR Amkor Technology Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 ADBE Adobe Inc buy $15K - $50K Self
Jan 5th, 2026 Feb 4th, 2026 VSE CORP buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 MPWR Monolithic Power Systems Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 MCK McKesson Corp buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 LRN Stride Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 FCFS FirstCash Holdings Inc buy $15K - $50K Spouse
Jan 5th, 2026 Feb 4th, 2026 CRS Carpenter Technology Corp buy $15K - $50K Spouse
Dec 29th, 2025 Jan 16th, 2026 CAT Caterpillar Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 LLY Eli Lilly and Co buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 JPM JPMorgan Chase & Co buy $50K - $100K Joint
Dec 29th, 2025 Jan 16th, 2026 COF Capital One Financial Corp buy $50K - $100K Joint
Dec 29th, 2025 Jan 16th, 2026 RTX RTX Corp buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 GOOGL Alphabet Inc buy $100K - $250K Joint
Dec 29th, 2025 Jan 16th, 2026 ICE Intercontinental Exchange Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 DE DEERE & COMPANY buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 BSX Boston Scientific Corp buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 MSFT Microsoft Corp buy $100K - $250K Joint
Dec 29th, 2025 Jan 16th, 2026 GS The Goldman Sachs Group Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 LRCX Lam Research Corp buy $50K - $100K Joint
Dec 29th, 2025 Jan 16th, 2026 KO The Coca-Cola Co buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 AMZN Amazon.com Inc buy $100K - $250K Joint
Dec 29th, 2025 Jan 16th, 2026 NVDA NVIDIA Corporation buy $100K - $250K Joint
Dec 29th, 2025 Jan 16th, 2026 CRM salesforce.com Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 IQV Iqvia Holdings Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 ELV Elevance Health Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 AXP American Express Co buy $1K - $15K Joint
Dec 29th, 2025 Jan 16th, 2026 CVX Chevron Corp buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 AAPL Apple Inc buy $100K - $250K Joint
Dec 29th, 2025 Jan 16th, 2026 META Meta Platforms Inc buy $50K - $100K Joint
Dec 29th, 2025 Jan 16th, 2026 MA Mastercard Inc buy $50K - $100K Joint
Dec 29th, 2025 Jan 16th, 2026 HLT Hilton Worldwide Holdings Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 AMAT Applied Materials Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 COST Costco Wholesale Corp buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 ISRG Intuitive Surgical Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 HD The Home Depot Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 INTU Intuit Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 NOW ServiceNow Inc buy $15K - $50K Joint
Dec 29th, 2025 Jan 16th, 2026 COP ConocoPhillips buy $15K - $50K Joint
Dec 18th, 2025 Jan 14th, 2026 PRMW Primo Water Corp sell $1K - $15K Self
Dec 18th, 2025 Jan 14th, 2026 MTZ MasTec Inc sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 LRN Stride Inc sell $1K - $15K Self
Dec 18th, 2025 Jan 14th, 2026 IRM Iron Mountain Inc sell $1K - $15K Self
Dec 18th, 2025 Jan 14th, 2026 GS The Goldman Sachs Group Inc sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 DELL Dell Technologies Inc sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 CREDO TECH GROUP HOLDING LTD sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 COHR Coherent Corp sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 AIT Applied Industrial Technologies Inc sell $15K - $50K Self
Dec 18th, 2025 Jan 14th, 2026 PRMW Primo Water Corp sell $1K - $15K Spouse
Dec 18th, 2025 Jan 14th, 2026 MTZ MasTec Inc sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 LRN Stride Inc sell $1K - $15K Spouse
Dec 18th, 2025 Jan 14th, 2026 IRM Iron Mountain Inc sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 GS The Goldman Sachs Group Inc sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 DELL Dell Technologies Inc sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 CREDO TECH GROUP HOLDING LTD sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 COHR Coherent Corp sell $15K - $50K Spouse
Dec 18th, 2025 Jan 14th, 2026 AIT Applied Industrial Technologies Inc sell $15K - $50K Spouse
Dec 17th, 2025 Jan 14th, 2026 PRMW Primo Water Corp sell $1K - $15K Joint
Dec 3rd, 2025 Dec 12th, 2025 CITY OF CORSICANA TEXAS buy $50K - $100K Joint
Nov 10th, 2025 Dec 5th, 2025 COF Capital One Financial Corp buy $50K - $100K Joint
Nov 10th, 2025 Dec 5th, 2025 CSX CSX Corp sell $15K - $50K Joint
Nov 10th, 2025 Dec 5th, 2025 ZTS Zoetis Inc sell $15K - $50K Joint
Nov 10th, 2025 Dec 5th, 2025 PNR Pentair PLC buy $15K - $50K Joint
Nov 3rd, 2025 Nov 21st, 2025 FISV Fiserv Inc sell $15K - $50K Joint
Nov 3rd, 2025 Nov 21st, 2025 CMG Chipotle Mexican Grill Inc sell $15K - $50K Joint
Nov 3rd, 2025 Nov 21st, 2025 MSFT Microsoft Corp buy $250K - $500K Joint
Nov 3rd, 2025 Nov 21st, 2025 BRK/B Berkshire Hathaway Inc sell $15K - $50K Joint
Nov 3rd, 2025 Nov 21st, 2025 TMUS T-Mobile US Inc sell $50K - $100K Joint
Sep 24th, 2025 Oct 1st, 2025 ADBE Adobe Inc sell $15K - $50K Joint
Sep 24th, 2025 Oct 1st, 2025 UNH Unitedhealth Group Inc buy $15K - $50K Joint
Sep 24th, 2025 Oct 1st, 2025 NOW ServiceNow Inc buy $1K - $15K Joint
Sep 24th, 2025 Oct 1st, 2025 INTU Intuit Inc buy $15K - $50K Joint
Sep 24th, 2025 Oct 1st, 2025 ACN Accenture PLC sell $15K - $50K Joint
Sep 24th, 2025 Oct 1st, 2025 ISRG Intuitive Surgical Inc buy $50K - $100K Joint
Sep 24th, 2025 Oct 1st, 2025 TXN Texas Instruments Inc sell $15K - $50K Joint
Sep 24th, 2025 Oct 1st, 2025 ISHARES US HEALTHCARE PRVDRS sell $15K - $50K Joint
Sep 23rd, 2025 Oct 1st, 2025 WAB Westinghouse Air Brake Technologies Corp sell $15K - $50K Self
Sep 23rd, 2025 Oct 1st, 2025 WAB Westinghouse Air Brake Technologies Corp sell $1K - $15K Joint
Sep 23rd, 2025 Oct 1st, 2025 WAB Westinghouse Air Brake Technologies Corp sell $15K - $50K Spouse
Sep 9th, 2025 Sep 17th, 2025 STATE OF MASSACHUSETTS buy $50K - $100K Joint
Aug 1st, 2025 Aug 19th, 2025 UNH Unitedhealth Group Inc sell $15K - $50K Joint
Jun 18th, 2025 Jul 16th, 2025 STATE OF FLORIDA DEPARTMENT OF MANAGEMENT SERVICES buy $50K - $100K Joint
Jun 16th, 2025 Jul 16th, 2025 NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY sell $50K - $100K Joint
May 13th, 2025 Jun 11th, 2025 ADBE Adobe Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 AMAT Applied Materials Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 CSX CSX Corp buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 CVX Chevron Corp buy $50K - $100K Joint
May 13th, 2025 Jun 11th, 2025 COP ConocoPhillips buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 LPLA LPL Financial Holdings Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 LHX L3Harris Technologies Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 LRCX Lam Research Corp buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 SPY SPDR S&P 500 ETF Trust sell $500K - $1M Joint
May 13th, 2025 Jun 11th, 2025 TXN Texas Instruments Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 TMO Thermo Fisher Scientific Inc buy $15K - $50K Joint
May 13th, 2025 Jun 11th, 2025 VLO Valero Energy Corp buy $50K - $100K Joint
May 13th, 2025 Jun 11th, 2025 ZTS Zoetis Inc buy $50K - $100K Joint
Apr 8th, 2025 May 13th, 2025 AMAT Applied Materials Inc sell $50K - $100K Joint
Apr 8th, 2025 May 13th, 2025 CSX CSX Corp sell $15K - $50K Joint
Apr 8th, 2025 May 13th, 2025 COP ConocoPhillips sell $15K - $50K Joint
Apr 8th, 2025 May 13th, 2025 TMO Thermo Fisher Scientific Inc sell $50K - $100K Joint
Apr 8th, 2025 May 13th, 2025 TXN Texas Instruments Inc sell $15K - $50K Joint
Apr 8th, 2025 May 13th, 2025 VLO Valero Energy Corp sell $50K - $100K Joint
Apr 8th, 2025 May 13th, 2025 ZTS Zoetis Inc sell $15K - $50K Joint
Apr 8th, 2025 May 13th, 2025 CVX Chevron Corp sell $15K - $50K Joint
Apr 8th, 2025 May 13th, 2025 LRCX Lam Research Corp sell $50K - $100K Joint
Apr 8th, 2025 May 13th, 2025 ADBE Adobe Inc sell $15K - $50K Joint
Mar 19th, 2025 Apr 14th, 2025 COF Capital One Financial Corp buy $15K - $50K Joint
Feb 19th, 2025 Mar 18th, 2025 UNIVERSITY OF HOUSTON SYSTEM buy $50K - $100K Joint
Feb 19th, 2025 Mar 18th, 2025 METROPOLITAN TRANSPORTATION AUTHORITY buy $50K - $100K Joint
Feb 19th, 2025 Mar 18th, 2025 WEST PALM BEACH COMMUNITY REDEVELOPMENT AGENCY buy $50K - $100K Joint
Feb 13th, 2025 Feb 28th, 2025 MSFT Microsoft Corp buy $50K - $100K Joint
Feb 13th, 2025 Feb 28th, 2025 AMZN Amazon.com Inc buy $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 VAW Vanguard Materials ETF sell $100K - $250K Joint
Feb 13th, 2025 Feb 28th, 2025 LHX L3Harris Technologies Inc buy $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 STZ Constellation Brands Inc sell $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 LPLA LPL Financial Holdings Inc buy $50K - $100K Joint
Feb 13th, 2025 Feb 28th, 2025 ACN Accenture PLC buy $50K - $100K Joint
Feb 13th, 2025 Feb 28th, 2025 IQV Iqvia Holdings Inc buy $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 TJX The TJX Companies Inc buy $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 AMD Advanced Micro Devices Inc sell $50K - $100K Joint
Feb 13th, 2025 Feb 28th, 2025 DHR Danaher Corp sell $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 HON Honeywell International Inc sell $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 PM Philip Morris International Inc buy $15K - $50K Joint
Feb 13th, 2025 Feb 28th, 2025 BRK/B Berkshire Hathaway Inc sell $15K - $50K Joint
Feb 3rd, 2025 Feb 28th, 2025 WAB Westinghouse Air Brake Technologies Corp buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 PRMW Primo Water Corp buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 MTZ MasTec Inc buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 LRN Stride Inc buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 IRM Iron Mountain Inc buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 GS The Goldman Sachs Group Inc buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 DELL Dell Technologies Inc buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 CREDO TECH GROUP HOLDING LTD buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 COHR Coherent Corp buy $1K - $15K Joint
Feb 3rd, 2025 Feb 28th, 2025 AIT Applied Industrial Technologies Inc buy $1K - $15K Joint
Jan 8th, 2025 Jan 31st, 2025 CITY OF KAUKAUNA sell $1K - $15K Joint
Jan 8th, 2025 Jan 31st, 2025 MACOMB INTERMEDIATE SCHOOL DISTRICT sell $50K - $100K Joint
Jan 8th, 2025 Jan 31st, 2025 COOK COUNTY COMMUNITY CONSOLIDATED SCHOOL DISTRICT 15 sell $15K - $50K Joint
Jan 8th, 2025 Jan 31st, 2025 CITY OF FORT LAUDERDALE sell $50K - $100K Joint
Jan 8th, 2025 Jan 31st, 2025 NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY sell $15K - $50K Joint
Jan 8th, 2025 Jan 31st, 2025 CITY OF AUSTIN TEXAS sell $50K - $100K Joint
Jan 8th, 2025 Jan 31st, 2025 CITY OF WINSTON SALEM NORTH CAROLINA sell $15K - $50K Joint
Jan 8th, 2025 Jan 31st, 2025 STATE OF NEVADA sell $50K - $100K Joint
Jan 8th, 2025 Jan 31st, 2025 VO Vanguard Mid-Cap ETF sell $15K - $50K Joint
Jan 8th, 2025 Jan 31st, 2025 ABT Abbott Laboratories sell $1K - $15K Joint
Jan 8th, 2025 Jan 31st, 2025 IEFA iShares Core MSCI EAFE ETF sell $15K - $50K Joint
Jan 8th, 2025 Jan 31st, 2025 EZU iShares MSCI Eurozone ETF sell $15K - $50K Joint
Jan 2nd, 2025 Jan 31st, 2025 CREDO TECH GROUP HOLDING LTD buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 COHR Coherent Corp buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 AIT Applied Industrial Technologies Inc buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 WAB Westinghouse Air Brake Technologies Corp buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 PRMW Primo Water Corp buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 MTZ MasTec Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 LRN Stride Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 IRM Iron Mountain Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 GS The Goldman Sachs Group Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 DELL Dell Technologies Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 CREDO TECH GROUP HOLDING LTD buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 COHR Coherent Corp buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 AIT Applied Industrial Technologies Inc buy $15K - $50K Self
Jan 2nd, 2025 Jan 31st, 2025 WAB Westinghouse Air Brake Technologies Corp buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 PRMW Primo Water Corp buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 MTZ MasTec Inc buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 LRN Stride Inc buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 IRM Iron Mountain Inc buy $15K - $50K Spouse
Jan 2nd, 2025 Jan 31st, 2025 GS The Goldman Sachs Group Inc buy $15K - $50K Spouse
