Kathy Manning

Kathy Manning(age: 69)

Democrat House · North Carolina · Current Member · 2023 - 2025

273
Total Trades
134
Buys
139
Sells
$27M
Est. Net Worth (2023)
$200K - $1.9M
Disclosed Trades Value
2025-01-01
Last Trade
Portfolio Concentration
Top holdings by estimated value — hover for details
Estimated Portfolio
Derived from disclosed trades. Amounts are STOCK Act disclosure ranges, not exact values.
Ticker Company Last Action Buys Sells Est. Value Last Trade
MSFT Microsoft Corp buy 9 0 $37K - $205K Jul 2nd, 2024
GRMN Garmin Ltd buy 3 0 $52K - $130K Jul 2nd, 2024
CRM salesforce.com Inc buy 6 0 $20K - $125K Jul 2nd, 2024
MSCI MSCI Inc buy 5 0 $19K - $110K Jul 2nd, 2024
MA Mastercard Inc buy 5 0 $19K - $110K Jul 2nd, 2024
COST Costco Wholesale Corp buy 4 0 $18K - $95K Jul 2nd, 2024
MRK Merck & Co Inc buy 4 0 $18K - $95K Jul 2nd, 2024
CFG Citizens Financial Group Inc buy 5 3 $0 - $92K Jan 23rd, 2024
MDT Medtronic PLC sell 5 4 $0 - $91K Jul 2nd, 2024
AAPL Apple Inc buy 6 3 $0 - $72K Jul 2nd, 2024
CNC Centene Corp buy 4 0 $4K - $60K Jul 2nd, 2024
PG The Procter & Gamble Co buy 4 1 $0 - $58K Jul 2nd, 2024
QCOM QUALCOMM Inc buy 4 2 $0 - $57K Jul 2nd, 2024
TJX The TJX Companies Inc buy 4 3 $0 - $56K Jul 2nd, 2024
SYY Sysco Corporation buy 3 0 $3K - $45K Jul 2nd, 2024
AMGN Amgen Inc buy 3 0 $3K - $45K Jul 2nd, 2024
HD The Home Depot Inc buy 3 0 $3K - $45K Jul 2nd, 2024
JNJ Johnson & Johnson buy 3 0 $3K - $45K Jul 2nd, 2024
PKG Packaging Corp Of America buy 3 1 $0 - $43K Jul 2nd, 2024
ABT Abbott Laboratories buy 3 2 $0 - $42K Jul 2nd, 2024
AON Aon PLC sell 4 3 $0 - $42K Jul 2nd, 2024
V Visa Inc buy 2 1 $0 - $28K Jul 2nd, 2024
WMT Walmart Inc sell 2 2 $0 - $27K Jul 2nd, 2024
ABBV AbbVie Inc buy 2 3 $0 - $26K Jul 2nd, 2024
NKE Nike Inc sell 3 5 $0 - $25K Jul 2nd, 2024
ACN Accenture PLC sell 2 5 $0 - $24K Jul 2nd, 2024
LMT Lockheed Martin Corp sell 2 5 $0 - $24K Jul 2nd, 2024
EXPD Expeditors International of Washington Inc buy 1 0 $1K - $15K Jul 2nd, 2024
CME CME Group Inc sell 1 2 $0 - $12K Jul 2nd, 2024
NVDA NVIDIA Corporation sell 2 3 $0 - $12K Jul 2nd, 2024
LRCX Lam Research Corp buy 2 3 $0 - $12K Jul 2nd, 2024
PYPL PayPal Holdings Inc sell 2 3 $0 - $12K Dec 12th, 2023
INTU Intuit Inc sell 2 4 $0 - $11K Jul 2nd, 2024
CB Chubb Ltd sell 1 4 $0 - $10K Jul 2nd, 2024
Trade History
All STOCK Act disclosures, newest first.
Trade Date Filed Ticker Asset Type Amount Owner
Jan 1st, 2025 Jan 28th, 2025 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $15K - $50K Not Disclosed
Jan 1st, 2025 Jan 28th, 2025 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $50K - $100K Not Disclosed
Jan 1st, 2025 Jan 28th, 2025 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $15K - $50K Spouse
Dec 31st, 2024 Jan 28th, 2025 SEVEN BRIDGES EMERGING MARKETS FUND LP sell $500K - $1M Not Disclosed
Dec 31st, 2024 Jan 28th, 2025 SEVEN BRIDGES EMERGING MARKETS FUND LP sell $100K - $250K Spouse
Dec 31st, 2024 Jan 28th, 2025 SEVEN BRIDGES MULTI STRATEGY FUND LP sell $100K - $250K Spouse
Dec 31st, 2024 Jan 28th, 2025 SEVEN BRIDGES STRATEGIC EQUITY FUND LP sell $1M - $5M Not Disclosed
Dec 31st, 2024 Jan 28th, 2025 SEVEN BRIDGES STRATEGIC EQUITY FUND LP sell $250K - $500K Spouse
Oct 28th, 2024 Nov 6th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $100K - $250K Not Disclosed
Oct 25th, 2024 Nov 6th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $15K - $50K Spouse
Oct 25th, 2024 Nov 6th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $15K - $50K Spouse
Sep 3rd, 2024 Oct 7th, 2024 SILVER POINTSILVER POINT DISTRESSED OPPORTUNITY INSTITUTIONAL PARTNERS II LP buy $15K - $50K Not Disclosed
Aug 29th, 2024 Sep 5th, 2024 SB DPC FUND LP buy $15K - $50K Not Disclosed
Aug 9th, 2024 Sep 5th, 2024 PFE Pfizer Inc sell $1K - $15K Spouse
Aug 9th, 2024 Sep 5th, 2024 SBUX Starbucks Corp sell $1K - $15K Spouse
Aug 8th, 2024 Sep 5th, 2024 SEVEN BRIDGES ENERGY OPPORTUNITIES FUND III LP buy $50K - $100K Not Disclosed
Aug 8th, 2024 Sep 5th, 2024 SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND II LP buy $15K - $50K Not Disclosed
Aug 1st, 2024 Aug 19th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $100K - $250K Spouse
Jul 30th, 2024 Aug 19th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $500K - $1M Not Disclosed
Jul 26th, 2024 Aug 19th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $100K - $250K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MSFT Microsoft Corp buy $15K - $50K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MSFT Microsoft Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MSFT Microsoft Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MSCI MSCI Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MSCI MSCI Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NKE Nike Inc sell $15K - $50K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NKE Nike Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NKE Nike Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NVDA NVIDIA Corporation sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NVDA NVIDIA Corporation sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 NVDA NVIDIA Corporation sell $15K - $50K Spouse
Jul 2nd, 2024 Aug 19th, 2024 PKG Packaging Corp Of America buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 PG The Procter & Gamble Co buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 QCOM QUALCOMM Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CRM salesforce.com Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CRM salesforce.com Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CRM salesforce.com Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 SYY Sysco Corporation buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 TJX The TJX Companies Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 V Visa Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 V Visa Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 ABT Abbott Laboratories buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 ABT Abbott Laboratories buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 ABBV AbbVie Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 ACN Accenture PLC sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 ACN Accenture PLC sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 APD Air Products and Chemicals Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 APD Air Products and Chemicals Inc sell $1K - $15K Not Disclosed
Jul 2nd, 2024 Aug 19th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AMGN Amgen Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AON Aon PLC sell $15K - $50K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AON Aon PLC sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AON Aon PLC sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AAPL Apple Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AAPL Apple Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 AAPL Apple Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CAT Caterpillar Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CNC Centene Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CNC Centene Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CB Chubb Ltd sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CB Chubb Ltd sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CB Chubb Ltd sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CME CME Group Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 CME CME Group Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 COST Costco Wholesale Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 EXPD Expeditors International of Washington Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GRMN Garmin Ltd buy $50K - $100K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GRMN Garmin Ltd buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 GRMN Garmin Ltd buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 HD The Home Depot Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 HD The Home Depot Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 HD The Home Depot Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 INTU Intuit Inc sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 JNJ Johnson & Johnson buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 JNJ Johnson & Johnson buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 LRCX Lam Research Corp buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 LMT Lockheed Martin Corp sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 LMT Lockheed Martin Corp sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MA Mastercard Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MA Mastercard Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MDT Medtronic PLC sell $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MRK Merck & Co Inc buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 MICRON SOLUTIONS INC buy $1K - $15K Spouse
Jul 2nd, 2024 Aug 19th, 2024 WMT Walmart Inc sell $1K - $15K Spouse
Jun 13th, 2024 Jul 8th, 2024 WU Western Union Co sell $1K - $15K Spouse
May 3rd, 2024 May 23rd, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $500K - $1M Spouse
Apr 30th, 2024 May 6th, 2024 PAYJOY ASSET FUND LLC buy $100K - $250K Spouse
Apr 22nd, 2024 May 23rd, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $100K - $250K Spouse
Apr 22nd, 2024 May 23rd, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $100K - $250K Spouse
Feb 21st, 2024 Mar 5th, 2024 SB DPC FUND LP buy $100K - $250K Spouse
Feb 1st, 2024 Feb 7th, 2024 ABDIEL QUALIFIED ONSHORE PARTNERS LP buy $500K - $1M Spouse
Feb 1st, 2024 Feb 7th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $250K - $500K Spouse
Jan 29th, 2024 Feb 7th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $250K - $500K Spouse
Jan 29th, 2024 Feb 7th, 2024 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $1M - $5M Spouse
Jan 23rd, 2024 Feb 7th, 2024 GIS General Mills Inc sell $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 INTU Intuit Inc sell $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 INTU Intuit Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 INTU Intuit Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 JNJ Johnson & Johnson buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 JPM JPMorgan Chase & Co sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 JPM JPMorgan Chase & Co sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 LRCX Lam Research Corp sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 LRCX Lam Research Corp sell $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 LRCX Lam Research Corp sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 LMT Lockheed Martin Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 LMT Lockheed Martin Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MA Mastercard Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MA Mastercard Inc buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ABT Abbott Laboratories sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ABT Abbott Laboratories sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ABBV AbbVie Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ACN Accenture PLC sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ACN Accenture PLC sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 ACN Accenture PLC sell $1K - $15K Not Disclosed
Jan 23rd, 2024 Feb 7th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GOOGL Alphabet Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AMGN Amgen Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AON Aon PLC buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AON Aon PLC buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AON Aon PLC buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AAPL Apple Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AAPL Apple Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 AAPL Apple Inc sell $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CAT Caterpillar Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CAT Caterpillar Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CAT Caterpillar Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CB Chubb Ltd buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CFG Citizens Financial Group Inc buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CFG Citizens Financial Group Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CFG Citizens Financial Group Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CME CME Group Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 COST Costco Wholesale Corp buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 COST Costco Wholesale Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 COST Costco Wholesale Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GIS General Mills Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 GIS General Mills Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 SBUX Starbucks Corp sell $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 SYY Sysco Corporation buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 SYY Sysco Corporation buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 TJX The TJX Companies Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 TJX The TJX Companies Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 TJX The TJX Companies Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 V Visa Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 WMT Walmart Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 WMT Walmart Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MA Mastercard Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MDT Medtronic PLC buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MDT Medtronic PLC buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MDT Medtronic PLC buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MRK Merck & Co Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MRK Merck & Co Inc buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MRK Merck & Co Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MU Micron Technology Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MU Micron Technology Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MU Micron Technology Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSFT Microsoft Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSFT Microsoft Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSFT Microsoft Corp buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSCI MSCI Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSCI MSCI Inc buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 MSCI MSCI Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 NKE Nike Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 NKE Nike Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 NKE Nike Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 PKG Packaging Corp Of America sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 PG The Procter & Gamble Co buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 PG The Procter & Gamble Co buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 PG The Procter & Gamble Co buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 QCOM QUALCOMM Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 QCOM QUALCOMM Inc sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CRM salesforce.com Inc buy $15K - $50K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CRM salesforce.com Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 CRM salesforce.com Inc buy $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 SBUX Starbucks Corp sell $1K - $15K Spouse
Jan 23rd, 2024 Feb 7th, 2024 SBUX Starbucks Corp sell $1K - $15K Spouse
Jan 16th, 2024 Feb 7th, 2024 ECHO STREET GOODCO SELECT LP sell $15K - $50K Spouse
Jan 8th, 2024 Feb 7th, 2024 SB VENTURE SELECT FUND LP buy $100K - $250K Spouse
Jan 8th, 2024 Feb 7th, 2024 SEVEN BRIDGES ENERGY OPPORTUNITIES FUND III LP buy $15K - $50K Spouse
Jan 8th, 2024 Feb 7th, 2024 SEVEN BRIDGES PRIVATE EQUITY OPPORTUNITIES FUND II LP buy $15K - $50K Spouse
Jan 5th, 2024 Feb 7th, 2024 ECHO STREET GOODCO SELECT LP sell $500K - $1M Spouse
Jan 1st, 2024 Jan 15th, 2024 J GOLDMAN LP buy $100K - $250K Not Disclosed
Jan 1st, 2024 Jan 15th, 2024 J GOLDMAN LP buy $500K - $1M Not Disclosed
Dec 31st, 2023 Jan 15th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP sell $1M - $5M Spouse
Dec 31st, 2023 Jan 15th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP sell $100K - $250K Spouse
Dec 31st, 2023 Jan 15th, 2024 SEVEN BRIDGES MULTI STRATEGY FUND LP sell $500K - $1M Not Disclosed
Dec 12th, 2023 Jan 15th, 2024 CFG Citizens Financial Group Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 CFG Citizens Financial Group Inc sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 CFG Citizens Financial Group Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 EL The Estee Lauder Cos Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 EL The Estee Lauder Cos Inc sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 EL The Estee Lauder Cos Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 MDT Medtronic PLC sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 MDT Medtronic PLC sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 MDT Medtronic PLC sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 PYPL PayPal Holdings Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 PYPL PayPal Holdings Inc sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 PYPL PayPal Holdings Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 PFE Pfizer Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 PFE Pfizer Inc sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 PFE Pfizer Inc sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 DIS The Walt Disney Co sell $15K - $50K Spouse
Dec 12th, 2023 Jan 15th, 2024 DIS The Walt Disney Co sell $1K - $15K Spouse
Dec 12th, 2023 Jan 15th, 2024 DIS The Walt Disney Co sell $1K - $15K Spouse
Nov 1st, 2023 Dec 7th, 2023 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $250K - $500K Spouse
Nov 1st, 2023 Dec 7th, 2023 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $500K - $1M Not Disclosed
Nov 1st, 2023 Dec 7th, 2023 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $100K - $250K Spouse
Nov 1st, 2023 Dec 7th, 2023 SEVEN BRIDGES LONG SHORT EQUITY FUND LTD sell $100K - $250K Spouse
Aug 31st, 2023 Sep 11th, 2023 SEVEN BRIDGES MULTI STRATEGY FUND LP buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 ACN Accenture PLC buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 GOOGL Alphabet Inc sell $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 GOOGL Alphabet Inc sell $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 GOOGL Alphabet Inc sell $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 AMGN Amgen Inc buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 AON Aon PLC buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 AAPL Apple Inc buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 AAPL Apple Inc buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 AAPL Apple Inc buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 CAT Caterpillar Inc sell $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 CNC Centene Corp buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 CNC Centene Corp buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 CB Chubb Ltd sell $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 CFG Citizens Financial Group Inc buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 CFG Citizens Financial Group Inc buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 EL The Estee Lauder Cos Inc sell $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 EL The Estee Lauder Cos Inc sell $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 INTU Intuit Inc buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 INTU Intuit Inc buy $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 JPM JPMorgan Chase & Co sell $1K - $15K Spouse
Apr 28th, 2023 May 22nd, 2023 JPM JPMorgan Chase & Co sell $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 LRCX Lam Research Corp buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 ABT Abbott Laboratories buy $1K - $15K Not Disclosed
Apr 28th, 2023 May 22nd, 2023 ABBV AbbVie Inc sell $1K - $15K Not Disclosed
