PaperPanda Equity Terminal
VUG —
VANGUARD INDEX FDS
CUSIP: 922908736 · Held by 7 superinvestors · Combined value: $155,971,129
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $99,621,012 | 204,200 | ADD | +106,599 |
| 2 | FPA Queens Road | 1.1% | $34,614,348 | 70,951 | ADD | +4,410 |
| 3 | Polen Capital | 0.1% | $16,159,762 | 33,124 | ADD | +21,499 |
| 4 | Torray LLC | 0.5% | $3,139,867 | 6,436 | REDUCE | -2,222 |
| 5 | David Katz | 0.1% | $1,534,574 | 3,145 | - | - |
| 6 | Jim Simons | 0.0% | $565,918 | 1,160 | ADD | +564 |
| 7 | Mairs & Power | 0.0% | $335,648 | 688 | REDUCE | -1,399 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | ADD | +4,410 | +6.6% |
| Jim Simons | ADD | +564 | +94.6% |
| Ken Griffin | ADD | +106,599 | +109.2% |
| Polen Capital | ADD | +21,499 | +184.9% |
| Mairs & Power | REDUCE | -1,399 | -67.0% |
| Torray LLC | REDUCE | -2,222 | -25.7% |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Torray LLC | NEW BUY | +8,658 | New |
| David Katz | ADD | +14 | +0.4% |
| Mairs & Power | ADD | +909 | +77.2% |
| FPA Queens Road | REDUCE | -505 | -0.8% |
| Jim Simons | REDUCE | -1,704 | -74.1% |
| Ken Griffin | REDUCE | -6,699 | -6.4% |
| Polen Capital | REDUCE | -1,282 | -9.9% |
Who Owns VUG? Superinvestor Holdings
VANGUARD INDEX FDS is held by 7 tracked superinvestors, with a combined position value of $156 million . The largest positions are held by Ken Griffin (0.0% of portfolio), FPA Queens Road (1.1% of portfolio), Polen Capital (0.1% of portfolio).
In the most recent quarter, 4 superinvestors added or initiated positions while 2 reduced or exited.