John Fetterman

John Fetterman(age: 56)

Democrat Senate · Pennsylvania · Current Member · 2023 - 2025

70
Total Trades
51
Buys
19
Sells
$1.6M
Est. Net Worth (2025)
$53K - $698K
Disclosed Trades Value
2025-12-22
Last Trade
Portfolio Concentration
Top holdings by estimated value — hover for details
Estimated Portfolio
Derived from disclosed trades. Amounts are STOCK Act disclosure ranges, not exact values.
Ticker Company Last Action Buys Sells Est. Value Last Trade
8376923Z Barclays Bank PLC buy 2 0 $30K - $100K Oct 26th, 2023
JPM JPMorgan Chase & Co buy 3 0 $3K - $45K Jun 17th, 2025
PSKY Paramount Global Inc buy 2 0 $2K - $30K Jan 13th, 2025
ARCC ARES CAPITAL CORPORATION buy 2 1 $0 - $28K Sep 9th, 2025
CNXC Concentrix Corp sell 2 1 $0 - $28K Jul 19th, 2024
KD Kyndryl Holdings Inc sell 2 2 $0 - $27K Oct 25th, 2024
GXO GXO Logistic Inc buy 1 0 $1K - $15K Nov 18th, 2025
BHI Baker Hughes Inc buy 1 0 $1K - $15K Jun 25th, 2025
GOOGL Alphabet Inc buy 1 0 $1K - $15K May 15th, 2025
HAS Hasbro Inc buy 1 0 $1K - $15K May 5th, 2025
559242Z TransCanada PipeLines Ltd buy 1 0 $1K - $15K Feb 18th, 2025
SRE Sempra buy 1 0 $1K - $15K Jan 13th, 2025
BK The Bank of New York Mellon Corp buy 1 0 $1K - $15K Jan 13th, 2025
VFC V.F. Corp buy 1 0 $1K - $15K Oct 24th, 2024
GM General Motors Co buy 1 0 $1K - $15K Oct 17th, 2024
BX Blackstone Group Inc buy 1 0 $1K - $15K Oct 15th, 2024
FCX Freeport-McMoRan Inc buy 1 0 $1K - $15K Jun 21st, 2024
WFC Wells Fargo & Co buy 1 0 $1K - $15K Nov 20th, 2023
PSXP Phillips 66 Partners LP buy 1 0 $1K - $15K Jun 22nd, 2023
VRSN Verisign Inc buy 1 0 $1K - $15K May 25th, 2023
BAC Bank of America Corp buy 1 0 $1K - $15K May 25th, 2023
CQP Cheniere Energy Partners LP buy 1 0 $1K - $15K May 11th, 2023
WDC Western Digital Corp buy 1 0 $1K - $15K May 10th, 2023
F Ford Motor Co buy 1 0 $1K - $15K May 4th, 2023
STLD Steel Dynamics Inc sell 1 1 $0 - $13K Dec 22nd, 2025
ELV Elevance Health Inc sell 1 1 $0 - $13K Sep 19th, 2025
DELL Dell Technologies Inc sell 1 1 $0 - $13K Aug 26th, 2025
LDOS Leidos Holdings Inc sell 1 1 $0 - $13K Aug 26th, 2025
NOK Nokia Corp sell 1 1 $0 - $13K Apr 23rd, 2025
VTRS Viatris Inc sell 1 1 $0 - $13K Apr 22nd, 2025
KMI Kinder Morgan Inc sell 1 1 $0 - $13K Apr 22nd, 2025
ADSK AUTODESK Inc sell 1 1 $0 - $13K Oct 17th, 2024
AUY Yamana Gold Inc sell 1 1 $0 - $13K Oct 17th, 2024
FHN First Horizon Corp sell 1 1 $0 - $13K Oct 15th, 2024
DUK Duke Energy Corp sell 1 1 $0 - $13K Nov 27th, 2023
GE General Electric Co sell 1 1 $0 - $13K Sep 15th, 2023
Trade History
All STOCK Act disclosures, newest first.
Trade Date Filed Ticker Asset Type Amount Owner
Dec 22nd, 2025 Jan 6th, 2026 STLD Steel Dynamics Inc sell $1K - $15K Dependent
Nov 18th, 2025 Dec 12th, 2025 GXO GXO Logistic Inc buy $1K - $15K Dependent
Sep 19th, 2025 Oct 7th, 2025 ELV Elevance Health Inc sell $1K - $15K Dependent
Sep 9th, 2025 Oct 7th, 2025 ARCC ARES CAPITAL CORPORATION buy $1K - $15K Dependent
Sep 4th, 2025 Oct 7th, 2025 ARCC ARES CAPITAL CORPORATION sell $1K - $15K Dependent
Aug 27th, 2025 Sep 4th, 2025 VENUS INDEPENDENT SCHOOL DISTRICT buy $1K - $15K Dependent
Aug 26th, 2025 Sep 4th, 2025 DELL Dell Technologies Inc sell $1K - $15K Dependent
Aug 26th, 2025 Sep 4th, 2025 LDOS Leidos Holdings Inc sell $1K - $15K Dependent
Jun 25th, 2025 Jul 15th, 2025 BHI Baker Hughes Inc buy $1K - $15K Dependent
Jun 17th, 2025 Jul 15th, 2025 JPM JPMorgan Chase & Co buy $1K - $15K Dependent
May 15th, 2025 Jun 10th, 2025 GOOGL Alphabet Inc buy $1K - $15K Dependent
May 5th, 2025 Jun 10th, 2025 HAS Hasbro Inc buy $1K - $15K Dependent
Apr 23rd, 2025 May 15th, 2025 NOK Nokia Corp sell $1K - $15K Dependent
Apr 22nd, 2025 May 15th, 2025 VTRS Viatris Inc sell $1K - $15K Dependent
Apr 22nd, 2025 May 15th, 2025 KMI Kinder Morgan Inc sell $1K - $15K Dependent
Apr 22nd, 2025 May 15th, 2025 FLORIDA POWER & LIGHT CO sell $1K - $15K Dependent
Feb 18th, 2025 Mar 12th, 2025 559242Z TransCanada PipeLines Ltd buy $1K - $15K Dependent
Feb 18th, 2025 Mar 12th, 2025 ARCC ARES CAPITAL CORPORATION buy $1K - $15K Dependent
Feb 6th, 2025 Mar 12th, 2025 NATIONAL FINANCE AUTHORITY sell $1K - $15K Dependent
Jan 29th, 2025 Feb 7th, 2025 ENSTAR FINANCE LLC sell $1K - $15K Dependent
Jan 13th, 2025 Feb 7th, 2025 PSKY Paramount Global Inc buy $1K - $15K Dependent
Jan 13th, 2025 Feb 7th, 2025 SRE Sempra buy $1K - $15K Dependent
Jan 13th, 2025 Feb 7th, 2025 ELV Elevance Health Inc buy $1K - $15K Dependent
Jan 13th, 2025 Feb 7th, 2025 CELANESE US HOLDINGS LLC buy $1K - $15K Dependent
Jan 13th, 2025 Feb 7th, 2025 BK The Bank of New York Mellon Corp buy $1K - $15K Dependent
Nov 21st, 2024 Dec 3rd, 2024 IKON OFFICE SOLUTIONS buy $1K - $15K Dependent
Oct 25th, 2024 Nov 12th, 2024 KD Kyndryl Holdings Inc sell $1K - $15K Dependent
Oct 25th, 2024 Nov 12th, 2024 KD Kyndryl Holdings Inc buy $1K - $15K Dependent
Oct 24th, 2024 Nov 12th, 2024 VFC V.F. Corp buy $1K - $15K Dependent
Oct 24th, 2024 Nov 12th, 2024 KD Kyndryl Holdings Inc sell $1K - $15K Dependent
Oct 17th, 2024 Nov 12th, 2024 ENSTAR FINANCE LLC buy $1K - $15K Dependent
Oct 17th, 2024 Nov 12th, 2024 ADSK AUTODESK Inc sell $1K - $15K Dependent
Oct 17th, 2024 Nov 12th, 2024 AUY Yamana Gold Inc sell $1K - $15K Dependent
Oct 17th, 2024 Nov 12th, 2024 GM General Motors Co buy $1K - $15K Dependent
Oct 15th, 2024 Nov 12th, 2024 FHN First Horizon Corp sell $1K - $15K Dependent
Oct 15th, 2024 Nov 12th, 2024 BX Blackstone Group Inc buy $1K - $15K Dependent
Jul 19th, 2024 Aug 15th, 2024 CNXC Concentrix Corp sell $1K - $15K Dependent
Jul 19th, 2024 Aug 15th, 2024 CNXC Concentrix Corp buy $1K - $15K Dependent
Jun 21st, 2024 Jul 15th, 2024 FCX Freeport-McMoRan Inc buy $1K - $15K Dependent
Jun 6th, 2024 Jul 15th, 2024 NOK Nokia Corp buy $1K - $15K Dependent
Nov 30th, 2023 Aug 13th, 2024 VTRS Viatris Inc buy $1K - $15K Dependent
Nov 27th, 2023 Aug 13th, 2024 DUK Duke Energy Corp sell $1K - $15K Dependent
Nov 20th, 2023 Aug 13th, 2024 FHN First Horizon Corp buy $1K - $15K Dependent
Nov 20th, 2023 Aug 13th, 2024 WFC Wells Fargo & Co buy $1K - $15K Dependent
Nov 20th, 2023 Aug 13th, 2024 JPM JPMorgan Chase & Co buy $1K - $15K Dependent
Nov 20th, 2023 Aug 13th, 2024 ADSK AUTODESK Inc buy $1K - $15K Dependent
Oct 26th, 2023 Aug 13th, 2024 8376923Z Barclays Bank PLC buy $15K - $50K Dependent
Oct 26th, 2023 Aug 13th, 2024 8376923Z Barclays Bank PLC buy $15K - $50K Dependent
Sep 27th, 2023 Aug 13th, 2024 PSKY Paramount Global Inc buy $1K - $15K Dependent
Sep 15th, 2023 Aug 13th, 2024 GE General Electric Co sell $1K - $15K Dependent
Sep 1st, 2023 Aug 13th, 2024 CNXC Concentrix Corp buy $1K - $15K Dependent
Jun 22nd, 2023 Aug 13th, 2024 PSXP Phillips 66 Partners LP buy $1K - $15K Dependent
May 30th, 2023 Aug 13th, 2024 NATIONAL FINANCE AUTHORITY buy $1K - $15K Dependent
May 25th, 2023 Aug 13th, 2024 VRSN Verisign Inc buy $1K - $15K Dependent
May 25th, 2023 Aug 13th, 2024 JPM JPMorgan Chase & Co buy $1K - $15K Dependent
May 25th, 2023 Aug 13th, 2024 BAC Bank of America Corp buy $1K - $15K Dependent
May 25th, 2023 Aug 13th, 2024 Nationwide Financial Services Inc buy $1K - $15K Dependent
May 11th, 2023 Aug 13th, 2024 GE General Electric Co buy $1K - $15K Dependent
May 11th, 2023 Aug 13th, 2024 CQP Cheniere Energy Partners LP buy $1K - $15K Dependent
May 10th, 2023 Aug 13th, 2024 WDC Western Digital Corp buy $1K - $15K Dependent
May 10th, 2023 Aug 13th, 2024 KMI Kinder Morgan Inc buy $1K - $15K Dependent
May 10th, 2023 Aug 13th, 2024 FLORIDA POWER & LIGHT CO buy $1K - $15K Dependent
May 10th, 2023 Aug 13th, 2024 DELL Dell Technologies Inc buy $1K - $15K Dependent
May 4th, 2023 Aug 13th, 2024 DUK Duke Energy Corp buy $1K - $15K Dependent
May 4th, 2023 Aug 13th, 2024 F Ford Motor Co buy $1K - $15K Dependent
May 4th, 2023 Aug 13th, 2024 KD Kyndryl Holdings Inc buy $1K - $15K Dependent
May 2nd, 2023 Aug 13th, 2024 STLD Steel Dynamics Inc buy $1K - $15K Dependent
May 2nd, 2023 Aug 13th, 2024 LDOS Leidos Holdings Inc buy $1K - $15K Dependent
May 2nd, 2023 Aug 13th, 2024 AUY Yamana Gold Inc buy $1K - $15K Dependent
May 2nd, 2023 Aug 13th, 2024 CELANESE US HOLDINGS LLC buy $1K - $15K Dependent