PaperPanda Equity Terminal
KKR —
KKR & CO INC
CUSIP: 48251W104 · Held by 7 superinvestors · Combined value: $2,211,385,942
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Chuck Akre | 11.3% | $1,033,359,070 | 8,106,049 | REDUCE | -607,215 |
| 2 | Steve Mandel | 4.7% | $637,538,316 | 5,001,085 | ADD | +920,524 |
| 3 | Ken Griffin | 0.0% | $268,402,511 | 2,105,448 | REDUCE | -159,267 |
| 4 | Tom Gayner | 1.5% | $185,075,464 | 1,451,800 | - | - |
| 5 | Bill Nygren | 0.1% | $47,192,204 | 370,193 | REDUCE | -9,713 |
| 6 | John Rogers | 0.4% | $33,771,491 | 264,916 | ADD | +9,447 |
| 7 | Ray Dalio | 0.0% | $6,046,886 | 47,434 | REDUCE | -7,339 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| John Rogers | ADD | +9,447 | +3.7% |
| Steve Mandel | ADD | +920,524 | +22.6% |
| Bill Nygren | REDUCE | -9,713 | -2.6% |
| Chuck Akre | REDUCE | -607,215 | -7.0% |
| Ken Griffin | REDUCE | -159,267 | -7.0% |
| Ray Dalio | REDUCE | -7,339 | -13.4% |
| Andreas Halvorsen | SOLD | -2,709,024 | Exit |
| Philippe Laffont | SOLD | -2,230,946 | Exit |
| Prem Watsa | SOLD | -20,000 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Andreas Halvorsen | NEW BUY | +2,709,024 | New |
| Ray Dalio | ADD | +51,149 | +1411.4% |
| Bill Nygren | REDUCE | -50,726 | -11.8% |
| Chuck Akre | REDUCE | -134,300 | -1.5% |
| John Rogers | REDUCE | -46,640 | -15.4% |
| Ken Griffin | REDUCE | -876,547 | -27.9% |
| Philippe Laffont | REDUCE | -1,524,086 | -40.6% |
| Steve Mandel | REDUCE | -1,141,208 | -21.9% |
Who Owns KKR? Superinvestor Holdings
KKR & CO INC is held by 7 tracked superinvestors, with a combined position value of $2.2 billion . The largest positions are held by Chuck Akre (11.3% of portfolio), Steve Mandel (4.7% of portfolio), Ken Griffin (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 4 reduced or exited.