Quarterly Activity Chart
Adds vs. Reduces by Quarter
PaperPanda Equity Terminal
QQEW —
FIRST TR EXCHANGE-TRADED FD
CUSIP: 337344105 · Held by 1 superinvestor · Combined value: $227,407
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Ken Griffin | 0.0% | $227,407 | 1,600 | REDUCE | -24,502 |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | REDUCE | -24,502 | -93.9% |
| Polen Capital | SOLD | -22,529 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| Ken Griffin | NEW BUY | +26,102 | New |
| Polen Capital | NEW BUY | +22,529 | New |
| Jim Simons | SOLD | -7,800 | Exit |
Who Owns QQEW? Superinvestor Holdings
FIRST TR EXCHANGE-TRADED FD is held by 1 tracked superinvestor, with a combined position value of $227,407 . The largest positions are held by Ken Griffin (0.0% of portfolio).
In the most recent quarter1 reduced or exited.