PaperPanda Equity Terminal
NUE —
NUCOR CORP
CUSIP: 670346105 · Held by 6 superinvestors · Combined value: $1,404,953,856
Latest News
Loading financials…
| # | Investor | % of Portfolio | Value ($) | Shares | Recent Activity | Share Change |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | 0.4% | $1,045,167,939 | 6,407,749 | - | - |
| 2 | Ken Griffin | 0.1% | $357,661,899 | 2,192,765 | ADD | +792,886 |
| 3 | Dodge & Cox | 0.0% | $1,011,282 | 6,200 | - | - |
| 4 | Hillman Capital | 0.3% | $440,886 | 2,703 | REDUCE | -19,783 |
| 5 | David Katz | 0.0% | $402,555 | 2,468 | ADD | +18 |
| 6 | FPA Queens Road | 0.0% | $269,295 | 1,651 | - | - |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| David Katz | ADD | +18 | +0.7% |
| Ken Griffin | ADD | +792,886 | +56.6% |
| Hillman Capital | REDUCE | -19,783 | -88.0% |
| Jim Simons | SOLD | -7,300 | Exit |
| Investor | Activity | Share Change | % Change |
|---|---|---|---|
| FPA Queens Road | NEW BUY | +1,651 | New |
| Jim Simons | NEW BUY | +7,300 | New |
| David Katz | REDUCE | -248 | -9.2% |
| Hillman Capital | REDUCE | -4,343 | -16.2% |
| Ken Griffin | REDUCE | -253,959 | -15.4% |
| Warren Buffett | REDUCE | -206,363 | -3.1% |
Who Owns NUE? Superinvestor Holdings
NUCOR CORP is held by 6 tracked superinvestors, with a combined position value of $1.4 billion . The largest positions are held by Warren Buffett (0.4% of portfolio), Ken Griffin (0.1% of portfolio), Dodge & Cox (0.0% of portfolio).
In the most recent quarter, 2 superinvestors added or initiated positions while 1 reduced or exited.