Stock / Equity
NYSE
CUSIP 67066G104
15-min delayed
DEMO
NRXS NVIDIA Corporation
Health Care ·
$94M mkt cap ·
held by 0 superinvestors
$142.18
▲ 5.74
(+4.21%) today
Overview
Financials
Ownership
Forecasts
Signals
Price · Candlestick + Volume
1D
1W
1M
3M
1Y
5Y
O 137.42
H 143.51
L 136.91
C 142.18
O
H
L
C
VOL
Open
137.42
High
143.51
day
Low
136.91
day
Volume
284.6M
Avg Vol
212.4M
Mkt Cap
$94M
P/E
—
52W H/L
152.84 / 86.62
Latest news
real-time
1 items
NeurAxis Inc (NYSEARCA:NRXS) Shows Strong Technical and Fundamental Momentum
Retail sentiment
r/wallstreetbets · 24h
NRXS is not currently trending on r/WallStreetBets — no mentions in the last 24 hours.
About
company
CEO
—
Employees
—
HQ
US
IPO
Aug 09 2023
Website
neuraxis.com
Revenue (FY 2025)
$4M
▲ +33% YoY
Net Income (FY 2025)
—
FCF (FY 2025)
$6M
▼ -6% YoY
Gross Margin
84.2%
▼ -2.3pp
Income Statement
Balance Sheet
Cash Flow
Key Ratios
Annual
Quarterly
Revenue & Profitability
| FY 2025 | FY 2024 | FY 2023 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Revenue | $3.6M | $2.7M | $2.5M | — | $2.7M |
| Cost of Revenue | $562.9K | $362.0K | $303.3K | — | $297.1K |
| Gross Profit | $3.0M | $2.3M | $2.2M | — | $2.4M |
| R&D Expenses | $493.6K | $433.6K | $169.3K | — | $225.6K |
| Operating Income | $-7.8M | $-7.2M | $-6.7M | — | $-3.4M |
| Interest Expense | $74.0K | $174.3K | $476.4K | — | $318.7K |
| Net Income | — | — | — | — | $-4.8M |
| EPS (Basic) | $-0.95 | $-1.22 | $-4.50 | — | $-2.77 |
| EPS (Diluted) | $-0.95 | $-1.22 | $-4.50 | — | $-2.77 |
| 09/2025 | 06/2025 | 03/2025 | 09/2024 | 06/2024 | |
|---|---|---|---|---|---|
| Revenue | $811.4K | $894.1K | $895.7K | $666.6K | $611.5K |
| Cost of Revenue | $135.5K | $146.6K | $139.5K | $97.0K | $73.5K |
| Gross Profit | $675.9K | $747.4K | $756.2K | $569.6K | $538.0K |
| R&D Expenses | $130.8K | $58.3K | $60.6K | $126.2K | $54.3K |
| Operating Income | $-2.1M | $-1.7M | $-2.3M | $-1.7M | $-2.2M |
| Interest Expense | $29.7K | $13.4K | $2.2K | $64.7K | $80.7K |
| Net Income | $-2.1M | $-1.7M | $-2.3M | $-1.8M | $-2.9M |
| EPS (Basic) | $-0.24 | $-0.22 | $-0.33 | $-0.25 | $-0.42 |
| EPS (Diluted) | $-0.24 | $-0.22 | $-0.33 | $-0.25 | $-0.42 |
Asset Composition
| FY 2025 | FY 2024 | FY 2023 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $5.0M | $3.7M | $78.6K | $761.2K | $253.7K |
| Accounts Receivable | $195.7K | $244.6K | $73.2K | $132.4K | $174.4K |
| Inventory | $257.1K | $44.3K | $21.2K | $34.5K | $48.1K |
| Total Current Assets | $5.7M | $4.3M | $242.6K | $966.9K | $477.0K |
| PP&E (Net) | $75.6K | $90.0K | $88.6K | $80.3K | $88.0K |
| Intangible Assets | $274.8K | $96.6K | $108.1K | $110.7K | $77.6K |
| Total Assets | $6.4M | $4.8M | $509.5K | $1.2M | $1.5M |
| Accounts Payable | $139.4K | $596.9K | $1.2M | $566.6K | $1.6M |
| Short-Term Debt | $148.3K | $154.2K | $148.1K | — | — |
| Total Current Liabilities | $2.8M | $2.4M | $1.9M | $2.3M | $7.0M |
| Long-Term Debt | — | — | — | — | $228.3K |
| Total Liabilities | $3.0M | $2.7M | $1.9M | $2.3M | $7.1M |
| Total Equity | $3.4M | $2.1M | $-1.4M | — | $-5.6M |
| 09/2025 | 06/2025 | 03/2025 | 09/2024 | 06/2024 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $4.4M | $6.0M | $2.0M | $260.9K | $1.8M |
| Accounts Receivable | $108.5K | $128.5K | $243.7K | $52.6K | $147.1K |
| Inventory | $110.3K | $131.4K | $37.4K | $22.5K | $42.7K |
| Total Current Assets | $5.0M | $6.6M | $2.5M | $631.8K | $2.1M |
| PP&E (Net) | $85.5K | $101.1K | $103.7K | $94.2K | $95.5K |
| Intangible Assets | $283.1K | $91.3K | $94.0K | $99.2K | $102.8K |
| Total Assets | $5.8M | $7.1M | $3.0M | $1.1M | $2.6M |
| Accounts Payable | $886.4K | $464.5K | $535.0K | $962.1K | $1.1M |
| Short-Term Debt | $195.7K | $121.4K | $84.3K | $147.7K | $4.8M |
| Total Current Liabilities | $3.1M | $2.3M | $2.1M | $2.7M | $7.6M |
| Total Liabilities | $3.5M | $2.8M | $2.8M | $2.9M | $7.9M |
| Total Equity | $2.3M | $4.3M | $258.5K | $-1.8M | $-5.3M |
Cash Flow Analysis
| FY 2025 | FY 2024 | FY 2023 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Operating Cash Flow | $-6.4M | $-6.1M | $-6.7M | — | $-2.3M |
| Capital Expenditures | $31.1K | $27.8K | $30.8K | — | $1.4K |
| Depreciation & Amortization | $59.5K | $37.8K | $40.7K | — | $37.1K |
| Stock-Based Compensation | $596.9K | $227.0K | — | — | $27.3K |
| Investing Cash Flow | $-131.2K | $-27.8K | $-71.8K | — | $-61.2K |
| Financing Cash Flow | $7.8M | $9.7M | $6.6M | — | $2.3M |
| 09/2025 | 06/2025 | 03/2025 | 09/2024 | 06/2024 | |
|---|---|---|---|---|---|
| Operating Cash Flow | — | — | $-1.6M | — | — |
| Capital Expenditures | — | — | $18.0K | — | — |
| Depreciation & Amortization | $16.2K | $12.9K | $6.4K | $9.3K | $11.0K |
| Stock-Based Compensation | $0 | — | $105.8K | $0 | — |
| Investing Cash Flow | $0 | $-7.3K | $-18.0K | $-4.4K | $-8.7K |
| Financing Cash Flow | — | — | $-69.8K | — | — |
Margin & Return Trends
| FY 2025 | FY 2024 | FY 2023 | FY 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Gross Margin | 84.2% | 86.5% | 87.7% | — | 88.9% |
| Operating Margin | -219.4% | -266.5% | -270.9% | — | -125.6% |
| Net Margin | — | — | — | — | -178.0% |
| ROE | — | — | — | — | 85.8% |
| ROA | — | — | — | — | -322.8% |
| Current Ratio | 2.05x | 1.75x | 0.13x | 0.43x | 0.07x |
| Quick Ratio | 1.96x | 1.74x | 0.12x | 0.41x | 0.06x |
| Debt / Equity | 0.88x | 1.30x | -1.36x | — | -1.27x |
| Interest Coverage | -105.85x | -41.05x | -13.99x | — | -10.58x |
| Revenue Growth YoY | 32.9% | 9.2% | — | — | — |
| Free Cash Flow | -6463993.00x | -6126040.00x | -6724759.00x | — | -2299394.00x |
| FCF Margin | -181.1% | -228.1% | -273.4% | — | -85.6% |
| Asset Turnover | 0.56x | 0.56x | 4.83x | — | 1.81x |
| 09/2025 | 06/2025 | 03/2025 | 09/2024 | 06/2024 | |
|---|---|---|---|---|---|
| Gross Margin | 83.3% | 83.6% | 84.4% | 85.4% | 88.0% |
| Operating Margin | -258.8% | -192.1% | -256.2% | -247.7% | -360.9% |
| Net Margin | -261.6% | -189.1% | -254.4% | -263.3% | -477.1% |
| ROE | -92.9% | -39.7% | -881.6% | 97.8% | 55.5% |
| ROA | -36.7% | -23.8% | -75.2% | -153.5% | -110.8% |
| Current Ratio | 1.58x | 2.82x | 1.21x | 0.24x | 0.28x |
| Quick Ratio | 1.55x | 2.76x | 1.19x | 0.23x | 0.27x |
| Debt / Equity | 1.53x | 0.67x | 10.72x | -1.64x | -1.50x |
| Interest Coverage | -70.80x | -127.87x | -1025.97x | -25.53x | -27.35x |
| Revenue Growth YoY | -9.2% | -0.2% | 34.4% | 9.0% | — |
| Free Cash Flow | — | — | -1621655.00x | — | — |
| FCF Margin | — | — | -181.1% | — | — |
| Asset Turnover | 0.14x | 0.13x | 0.30x | 0.58x | 0.23x |
Funds
Congress
Insiders
SEC Filings
0 institutional holders · combined —
| # | Holder | Manager | Shares | Value | Port % of fund | QoQ Δ |
|---|
Recent trades
newest first
| Member | Chamber | Action | Trade size | Filed | Disclosure delay |
|---|
Insider purchase insights
based on 4 open market purchases · 2025-12-23 – 2026-04-01
Buy activity
4
in last 12mo
● Normal
vs 8.0/yr avg
Insider buying zone
$2.35
avg price
Range: $1.96 – $3.52
Purchase win rate
—
Computing…
After insider buys (90d)
—
Computing forward returns…
Insider trading
9 Form 4 filings for NRXS
Masimo Corp
10%
1 sell · $1.8M
Last: Jul 01 2025
Hannasch Brian
10%
3 buys · $1.2M
1 sell · $198
Last: Feb 11 2026
Holds 1,211,522
Avg $2.68
Aharon Gil
Dir
1 buy · $1.0M
Last: Dec 23 2025
Holds 286,138
Avg $3.52
Carrico Brian Allen
CEO
1 buy · $16K
Last: Apr 01 2026
Holds 348,178
Avg $1.96
Henrichs Timothy Robert
CFO
1 buy · $15K
Last: Apr 01 2026
Holds 7,593
Avg $1.96
Carrico Thomas Joeseph
CRO, CCO, CPO
1 buy · $1K
Last: Apr 01 2026
Holds 331,903
Avg $1.96
Q2 2026 3 trades · $32K 3 buys
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Henrichs Timothy Robert | CFO | Apr 01 2026 | Purchase | $1.96 | +7,593 | +$14,882 | 7,593 (New) | ↗ |
| Carrico Thomas Joeseph | CRO, CCO, CPO | Apr 01 2026 | Purchase | $1.96 | +667 | +$1,307 | 331,903 (0%) | ↗ |
| Carrico Brian Allen | CEO | Apr 01 2026 | Purchase | $1.96 | +8,060 | +$15,798 | 348,178 (+2%) | ↗ |
Q1 2026 1 trade · $383K 1 buy
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Hannasch Brian | 10% | Feb 11 2026 | Purchase | $4.79 | +80,000 | +$382,800 | 1,211,522 (+7%) | ↗ |
Q4 2025 1 trade · $1.0M 1 buy
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Aharon Gil | Dir | Dec 23 2025 | Purchase | $3.52 | +286,138 | +$1,007,206 | 286,138 (New) | ↗ |
Q3 2025 2 trades · $2.6M 1 buy 1 sell
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Masimo Corp | 10% | Jul 01 2025 | Sale+OE | $2.25 | -821,327 | -$1,847,986 | 0 (-100%) | ↗ |
| Hannasch Brian | 10% | Jul 01 2025 | Purchase | $2.25 | +355,556 | +$800,001 | 1,131,522 (+46%) | ↗ |
Q2 2025 1 trade · $31K 1 buy
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Hannasch Brian | 10% | Apr 21 2025 | Purchase | $1.73 | +18,065 | +$31,251 | 775,966 (+2%) | ↗ |
Q4 2023 1 trade · $198 1 sell
| Insider | Title | Trade date | Type | Price | Qty | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|
| Hannasch Brian | 10% | Dec 28 2023 | Sale+OE | $2.61 | -76 | -$198 | 532,901 (0%) | ↗ |
EDGAR filings
50 recent · NRXS
| Form | Filed | Period | Description | Link |
|---|---|---|---|---|
| SCHEDULE 13G/A | May 01 2026 | — | ↗ | |
| 4 | Apr 30 2026 | 2026-04-28 | 4 | ↗ |
| DEFA14A | Apr 28 2026 | — | DEFA14A | ↗ |
| DEF 14A | Apr 28 2026 | 2026-06-10 | DEF 14A | ↗ |
| ARS | Apr 28 2026 | 2025-12-31 | ARS | ↗ |
| 8-K | Apr 22 2026 | 2026-04-21 | 8-K | ↗ |
| 8-K | Apr 21 2026 | 2026-04-21 | 8-K | ↗ |
| 424B5 | Apr 21 2026 | — | 424B5 | ↗ |
| 4 | Apr 03 2026 | 2026-04-01 | 4 | ↗ |
| 4 | Apr 03 2026 | 2026-04-01 | 4 | ↗ |
| 4 | Apr 03 2026 | 2026-04-01 | 4 | ↗ |
| 10-K | Mar 19 2026 | 2025-12-31 | 10-K | ↗ |
| 4 | Mar 02 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 26 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 26 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 26 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 26 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 26 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Feb 13 2026 | 2026-02-11 | FORM 4 | ↗ |
| SCHEDULE 13G/A | Feb 03 2026 | — | ↗ | |
| 4 | Jan 30 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Jan 30 2026 | 2026-01-22 | 4 | ↗ |
| 4 | Dec 29 2025 | 2025-12-23 | PRIMARY DOCUMENT | ↗ |
| SCHEDULE 13G/A | Nov 12 2025 | — | ↗ | |
| 10-Q | Nov 10 2025 | 2025-09-30 | 10-Q | ↗ |
| 8-K | Oct 24 2025 | 2025-10-23 | 8-K | ↗ |
| 8-K | Oct 23 2025 | 2025-10-23 | 8-K | ↗ |
| 424B5 | Oct 23 2025 | — | 424B5 | ↗ |
| SCHEDULE 13G | Oct 09 2025 | — | ↗ | |
| S-8 | Oct 08 2025 | — | S-8 | ↗ |
| 4 | Sep 10 2025 | 2025-01-03 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-17 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-03 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-17 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-03 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-17 | 4 | ↗ |
| 4 | Sep 10 2025 | 2025-01-03 | 4 | ↗ |
| 8-K | Sep 02 2025 | 2025-08-29 | 8-K | ↗ |
| 424B5 | Aug 29 2025 | — | 424B5 | ↗ |
| 10-Q | Aug 12 2025 | 2025-06-30 | 10-Q | ↗ |
| 4 | Jul 03 2025 | 2025-07-01 | FORM 4 | ↗ |
| 8-K | Jul 03 2025 | 2025-07-01 | 8-K | ↗ |
| 4 | Jul 03 2025 | 2025-07-01 | FORM 4 | ↗ |
| SCHEDULE 13G/A | Jul 02 2025 | — | ↗ | |
| SCHEDULE 13G/A | Jul 01 2025 | — | ↗ | |
| 8-K | Jun 04 2025 | 2025-05-29 | 8-K | ↗ |
| 8-K | May 28 2025 | 2025-05-23 | 8-K | ↗ |
| 8-K | May 22 2025 | 2025-05-20 | 8-K | ↗ |
| 424B5 | May 22 2025 | — | 424B5 | ↗ |
| 8-K | May 21 2025 | 2025-05-15 | 8-K | ↗ |
Analysts
Earnings
Estimates
Analyst consensus
52 analysts
BUY
52 firms covering · buy consensus
Price target distribution
12-month forward
Low
$80Avg
$150High
$220$142.18 NOW
$80
$115
$150
$185
$220
No earnings history available for this ticker.
No forward analyst estimates available for this ticker.
Sentiment
Short Interest
Paperpanda composite signal
NEUTRAL
Score +10
of ±100 · 1 of 8 signals positive
Signal balance
STRONG SELL
NEUTRAL
STRONG BUY
Individual signals
weighted aggregate
| Signal | Detail | Weight | Score | Verdict |
|---|---|---|---|---|
| Insider activity | 2 sells · 7 buys · 6 insiders | high |
|
|
| Congressional flow | No congressional trades | medium |
|
|
| 13F adds vs. cuts | 0 institutional holders | high |
|
|
| Analyst revisions | No analyst coverage | high |
|
|
| Retail sentiment | Not trending on r/WallStreetBets | low |
|
|
| Price momentum | Not enough price history | medium |
|
|
| Valuation | P/E unavailable | medium |
|
|
| Short interest | Short interest unavailable | low |
|
Sentiment overview
multiple sources
CNN Fear & Greed
66.9
Search interest
Google Trends · NRXS
Intent keywords
NRXS stockNRXS newsNRXS earnings
Product keywords
NRXS productsNRXS services
Comparison keywords
NRXS vs competitorNRXS review
Search interest data temporarily unavailable. Keywords above are ready for tracking.
No short interest data available for this ticker.