Stock / Equity
NASDAQ
CUSIP 33830Q208
15-min delayed
FEAM FEAM
Metals & Mining ·
$77M mkt cap ·
held by 1 superinvestors
$1.89
▲ 0.06
(+3.28%) today
Overview
Financials
Ownership
Forecasts
Signals
Price · Candlestick + Volume
1D
1W
1M
3M
1Y
5Y
O 1.87
H 1.95
L 1.81
C 1.89
O
H
L
C
VOL
Apr 21
Apr 27
Apr 30
May 5
May 11
May 15
May 20
Open
1.87
High
1.95
day
Low
1.81
day
Volume
90K
Avg Vol
239K
Mkt Cap
$77M
P/E
—
52W H/L
2.10 / 1.45
Latest news
real-time
4 items
Will 5E Advanced Materials (NASDAQ:FEAM) Spend Its Cash Wisely?
5E (FEAM) Q3 2026 Earnings Call Transcript
5E Advanced Materials Inc (FEAM) Q3 2026 Earnings Call Highlights: Strategic Milestones and ...
5E Advanced Materials, Inc. (FEAM) Q3 2026 Earnings Call Transcript
Retail sentiment
r/wallstreetbets · 24h
FEAM is not currently trending on r/WallStreetBets — no mentions in the last 24 hours.
About
company
CEO
—
Employees
—
HQ
US
IPO
Mar 01 2022
Website
5eadvancedmaterials.com
Revenue (FY 2025)
—
Net Income (FY 2025)
$32M
▲ +49% YoY
FCF (FY 2025)
$24M
▲ +12% YoY
Gross Margin
—
Income Statement
Balance Sheet
Cash Flow
Key Ratios
Annual
Quarterly
Revenue & Profitability
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Operating Expenses | $43.7M | $35.9M | $36.7M | $67.8M | $17.6M |
| R&D Expenses | $0 | $45.0K | $262.0K | $133.0K | $0 |
| Operating Income | $-43.7M | $-35.9M | $-36.7M | $-67.8M | $-17.6M |
| Interest Expense | $6.5M | $6.2M | $6.9M | $6.0K | $5.0K |
| Pre-Tax Income | $-31.4M | $-62.0M | $-30.6M | $-66.7M | $-19.3M |
| Income Tax | $179.0K | $0 | $0 | $0 | $0 |
| Net Income | $-31.6M | $-62.0M | $-30.6M | $-66.7M | $-19.3M |
| EPS (Basic) | $-3.95 | $-27.15 | $-0.70 | $-1.63 | $-0.56 |
| EPS (Diluted) | $-3.95 | $-27.15 | $-0.70 | $-1.63 | $-0.56 |
| 03/2026 | 12/2025 | 09/2025 | 06/2025 | 03/2025 | |
|---|---|---|---|---|---|
| Operating Expenses | $12.3M | $10.9M | $10.7M | — | $10.2M |
| R&D Expenses | — | — | — | — | $0 |
| Operating Income | $-12.3M | $-10.9M | $-10.7M | — | $-10.2M |
| Interest Expense | $4.0K | $5.0K | $6.0K | — | $1.9M |
| Pre-Tax Income | $-12.1M | $-10.9M | $-10.7M | — | $5.3M |
| Income Tax | $0 | $0 | $0 | — | $0 |
| Net Income | $-12.1M | $-10.9M | $-10.7M | — | $5.3M |
| EPS (Basic) | $-0.35 | $-0.48 | $-0.51 | — | $0.73 |
| EPS (Diluted) | $-0.35 | $-0.48 | $-0.51 | — | $-0.97 |
Asset Composition
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Cash & Equivalents | — | $4.9M | $20.3M | $31.1M | $40.8M |
| Total Current Assets | — | $6.8M | $22.1M | $32.6M | $41.0M |
| PP&E (Net) | — | $73.9M | $3.1M | $2.9M | $1.5M |
| Total Assets | — | $89.5M | $100.9M | $70.9M | $64.6M |
| Accounts Payable | — | $9.6M | $8.7M | $7.2M | $1.6M |
| Total Current Liabilities | — | $9.7M | $8.9M | $7.4M | $1.7M |
| Long-Term Debt | — | $71.7M | $61.8M | $148.0K | $93.0K |
| Total Liabilities | — | $78.8M | $47.3M | $8.2M | $2.3M |
| Total Equity | — | — | $53.6M | $62.7M | $62.3M |
| 03/2026 | 12/2025 | 09/2025 | 06/2025 | 03/2025 | |
|---|---|---|---|---|---|
| Cash & Equivalents | $25.4M | $571.0K | $5.5M | $3.8M | $4.0M |
| Total Current Assets | $25.8M | $1.1M | $5.9M | $4.6M | $4.6M |
| PP&E (Net) | $39.8M | $45.1M | $50.6M | $53.7M | $58.7M |
| Total Assets | $78.1M | $58.6M | $68.7M | $70.7M | $73.4M |
| Accounts Payable | $3.9M | $5.8M | $7.3M | $6.4M | $6.1M |
| Total Current Liabilities | $4.0M | $5.9M | $7.4M | $6.4M | $6.1M |
| Long-Term Debt | $0 | $0 | $11.0K | $22.0K | $33.0K |
| Total Liabilities | $5.1M | $7.0M | $8.5M | $7.5M | $7.1M |
| Total Equity | $73.0M | $51.6M | $60.2M | $63.2M | $66.3M |
Cash Flow Analysis
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Operating Cash Flow | $-23.6M | $-26.9M | $-30.7M | $-28.6M | $-10.9M |
| Capital Expenditures | $124.0K | $88.0K | $352.0K | $1.2M | $39.0K |
| Depreciation & Amortization | $19.9M | $5.2M | $184.0K | $112.0K | $31.0K |
| Stock-Based Compensation | $2.1M | $3.5M | $5.0M | $6.7M | $6.4M |
| Investing Cash Flow | $-2.0M | $-7.2M | $-39.3M | $-11.4M | $-13.0M |
| Financing Cash Flow | $24.5M | $18.6M | $59.3M | $30.6M | $37.8M |
| 03/2026 | 12/2025 | 09/2025 | 06/2025 | 03/2025 | |
|---|---|---|---|---|---|
| Operating Cash Flow | — | — | $-4.3M | — | — |
| Capital Expenditures | — | — | $919.0K | — | — |
| Depreciation & Amortization | $5.3M | $5.4M | $5.3M | — | $5.0M |
| Stock-Based Compensation | — | — | $302.0K | — | — |
| Investing Cash Flow | — | — | $-1.4M | — | — |
| Financing Cash Flow | — | — | $7.4M | — | — |
Margin & Return Trends
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| ROE | — | — | -57.2% | -106.5% | -30.9% |
| ROA | — | -69.3% | -30.4% | -94.1% | -29.8% |
| Current Ratio | — | 0.70x | 2.50x | 4.41x | 24.31x |
| Quick Ratio | — | 0.70x | 2.50x | 4.41x | 24.31x |
| Debt / Equity | — | — | 0.88x | 0.13x | 0.04x |
| Interest Coverage | -6.77x | -5.78x | -5.36x | -11305.17x | -3526.80x |
| Free Cash Flow | -23764000.00x | -26960000.00x | -31047000.00x | -29835000.00x | -10927000.00x |
| 03/2026 | 12/2025 | 09/2025 | 06/2025 | 03/2025 | |
|---|---|---|---|---|---|
| ROE | -16.6% | -21.1% | -17.8% | — | 8.0% |
| ROA | -15.5% | -18.6% | -15.6% | — | 7.2% |
| Current Ratio | 6.50x | 0.19x | 0.80x | 0.72x | 0.74x |
| Quick Ratio | 6.50x | 0.19x | 0.80x | 0.72x | 0.74x |
| Debt / Equity | 0.07x | 0.14x | 0.14x | 0.12x | 0.11x |
| Interest Coverage | -3073.50x | -2181.00x | -1789.17x | — | -5.46x |
| Free Cash Flow | — | — | -5217000.00x | — | — |
Funds
Congress
Insiders
SEC Filings
1 institutional holders · combined $267,960
Quarterly activity
Adds vs. Reduces by quarter
Green = share additions · Red = share reductions
| # | Holder | Manager | Shares | Value | Port % of fund | QoQ Δ |
|---|---|---|---|---|---|---|
| 01 | Renaissance Technologies | Jim Simons | 191K | $267,960 | — | new |
Quarterly activity history
1 quarter
| Investor | Activity | Share change | % change |
|---|---|---|---|
| Jim Simons | new | +191,400 | New |
Recent trades
newest first
| Member | Chamber | Action | Trade size | Filed | Disclosure delay |
|---|
EDGAR filings
50 recent · FEAM
| Form | Filed | Period | Description | Link |
|---|---|---|---|---|
| 10-Q | May 12 2026 | 2026-03-31 | 10-Q | ↗ |
| SCHEDULE 13G | May 04 2026 | — | ↗ | |
| 8-K | Apr 17 2026 | 2026-04-16 | 8-K | ↗ |
| 3 | Apr 13 2026 | 2026-04-13 | PRIMARY DOCUMENT | ↗ |
| 8-K | Apr 13 2026 | 2026-04-13 | 8-K | ↗ |
| 4 | Mar 31 2026 | 2026-03-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Mar 31 2026 | 2026-03-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Mar 31 2026 | 2026-03-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Mar 31 2026 | 2026-03-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Mar 03 2026 | 2026-03-01 | PRIMARY DOCUMENT | ↗ |
| 4 | Mar 03 2026 | 2026-03-01 | PRIMARY DOCUMENT | ↗ |
| 10-Q | Feb 17 2026 | 2025-12-31 | 10-Q | ↗ |
| 4 | Feb 04 2026 | 2026-02-02 | 4 | ↗ |
| SCHEDULE 13D/A | Feb 04 2026 | — | ↗ | |
| S-8 | Feb 04 2026 | — | S-8 | ↗ |
| 4 | Feb 03 2026 | 2026-02-02 | PRIMARY DOCUMENT | ↗ |
| 4 | Feb 03 2026 | 2026-02-02 | PRIMARY DOCUMENT | ↗ |
| 8-K | Feb 03 2026 | 2026-01-29 | 8-K | ↗ |
| 424B4 | Feb 02 2026 | — | 424B4 | ↗ |
| POS EX | Jan 30 2026 | — | POS EX | ↗ |
| EFFECT | Jan 29 2026 | — | ↗ | |
| S-1MEF | Jan 29 2026 | — | S-1MEF | ↗ |
| CORRESP | Jan 28 2026 | — | ↗ | |
| CORRESP | Jan 28 2026 | — | ↗ | |
| S-1 | Jan 27 2026 | — | S-1 | ↗ |
| 8-K | Jan 12 2026 | 2026-01-07 | 8-K | ↗ |
| 4 | Jan 02 2026 | 2025-12-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Jan 02 2026 | 2025-12-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Jan 02 2026 | 2025-12-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Jan 02 2026 | 2025-12-31 | PRIMARY DOCUMENT | ↗ |
| 4 | Dec 08 2025 | 2025-12-04 | 4 | ↗ |
| SCHEDULE 13D/A | Dec 08 2025 | — | ↗ | |
| 4 | Dec 08 2025 | 2025-12-04 | ↗ | |
| SCHEDULE 13D/A | Dec 08 2025 | — | ↗ | |
| 8-K | Dec 08 2025 | 2025-12-04 | 8-K | ↗ |
| 8-K | Dec 08 2025 | 2025-12-08 | 8-K | ↗ |
| 8-K | Nov 19 2025 | 2025-11-15 | 8-K | ↗ |
| 10-Q | Nov 13 2025 | 2025-09-30 | 10-Q | ↗ |
| DEF 14A | Oct 27 2025 | 2025-12-08 | DEF 14A | ↗ |
| PRE 14A | Oct 17 2025 | 2025-12-08 | PRE 14A | ↗ |
| DRS | Oct 17 2025 | — | ↗ | |
| 8-K | Oct 03 2025 | 2025-09-25 | 8-K | ↗ |
| 4 | Sep 30 2025 | 2025-09-30 | PRIMARY DOCUMENT | ↗ |
| 4 | Sep 30 2025 | 2025-09-30 | PRIMARY DOCUMENT | ↗ |
| 4 | Sep 30 2025 | 2025-09-30 | PRIMARY DOCUMENT | ↗ |
| 4 | Sep 30 2025 | 2025-09-30 | PRIMARY DOCUMENT | ↗ |
| 10-K | Sep 29 2025 | 2025-06-30 | 10-K | ↗ |
| 4 | Sep 16 2025 | 2025-09-15 | PRIMARY DOCUMENT | ↗ |
| 4 | Sep 03 2025 | 2025-09-01 | PRIMARY DOCUMENT | ↗ |
| 4 | Aug 27 2025 | 2025-08-25 | ↗ |
Analysts
Earnings
Estimates
Analyst consensus
5 analysts
BUY
5 firms covering · buy consensus
Price target distribution
12-month forward
Low
$2Avg
$6High
$10$1.89 NOW
$2
$4
$6
$8
$10
Analyst ratings by firm
5 firms covering FEAM
H
HC Wainwright & Co.
Maintain
Buy
$6
→$6
| Action | Rating | Price target | Date |
|---|---|---|---|
| Maintain | Buy | $6 →$6 | May 13 2026 |
| Maintain | Buy | $9 →$6 | Mar 09 2026 |
| Reiterate | Buy | $9 | Nov 21 2025 |
| Maintain | Buy | $10 →$9 | Nov 14 2025 |
| Maintain | Buy | $8 →$10 | Oct 16 2025 |
| Initiated | Buy | $8 | Sep 02 2025 |
M
Maxim Group
Maintain
Buy
$12
→$7
| Action | Rating | Price target | Date |
|---|---|---|---|
| Maintain | Buy | $12 →$7 | Oct 02 2025 |
| Maintain | Buy | $23 →$12 | Feb 19 2025 |
| Maintain | Buy | $4 →$1 | Sep 12 2024 |
| Upgrade | Hold →Buy | $4 | May 23 2024 |
| Initiated | Hold | — | May 25 2023 |
D
DA Davidson
Maintain
Buy
$10
| Action | Rating | Price target | Date |
|---|---|---|---|
| Maintain | Buy | $10 | Sep 05 2024 |
| Maintain | Buy | $25 →$10 | Sep 14 2023 |
| Maintain | Buy | $30 →$36 | May 24 2022 |
| Initiated | Buy | $30 | Apr 08 2022 |
B
B. Riley Securities
Downgrade
Buy
→Neutral
$4
→$2
| Action | Rating | Price target | Date |
|---|---|---|---|
| Downgrade | Buy →Neutral | $4 →$2 | Dec 07 2023 |
| Maintain | Buy | $10 →$5 | Sep 05 2023 |
| Maintain | Buy | $20 →$10 | May 16 2023 |
| Initiated | Buy | $20 | Oct 27 2022 |
B
Baird
Downgrade
Outperform
→Neutral
$4
→$3
| Action | Rating | Price target | Date |
|---|---|---|---|
| Downgrade | Outperform →Neutral | $4 →$3 | Nov 14 2023 |
| Maintain | Outperform | $36 →$21 | Oct 06 2022 |
| Initiated | Outperform | $36 | Jun 10 2022 |
4
4 consecutive beats
6 / 15
quarters beat
-7.17%
avg. EPS surprise
+266.7%
biggest beat
2025-09-29
-148.3%
largest miss
2024-09-09
EPS trend
last 8 quarters
Quarterly results
15 quarters
| Report date | Quarter | EPS est. | EPS actual | Surprise | Result |
|---|---|---|---|---|---|
| 2026-02-17 | — | $-0.52 | $-0.48 | +8.57% | Beat |
| 2025-11-13 | Q1 FY2026 | $-0.58 | $-0.51 | +12.07% | Beat |
| 2025-09-29 | — | $-0.66 | $1.10 | +266.67% | Beat |
| 2025-05-15 | Q3 FY2025 | $-1.31 | $0.73 | +155.73% | Beat |
| 2025-02-13 | Q2 FY2025 | $-4.60 | $-4.83 | -5.00% | Miss |
| 2024-11-13 | Q1 FY2025 | $-2.53 | $-4.60 | -81.82% | Miss |
| 2024-09-09 | — | $-2.22 | $-5.52 | -148.28% | Miss |
| 2024-04-29 | Q3 FY2024 | $-1.38 | $-1.95 | -41.05% | Miss |
| 2024-02-14 | Q2 FY2024 | $-3.10 | $-5.52 | -77.78% | Miss |
| 2023-11-09 | Q1 FY2024 | $-4.60 | $-4.83 | -5.00% | Miss |
| 2023-08-30 | — | $-4.94 | $-1.95 | +60.60% | Beat |
| 2023-05-11 | Q3 FY2023 | $-4.83 | $-4.80 | +0.57% | Beat |
No forward analyst estimates available for this ticker.
Sentiment
Short Interest
Paperpanda composite signal
BULLISH
Score +28
of ±100 · 2 of 8 signals positive
Signal balance
STRONG SELL
NEUTRAL
STRONG BUY
Individual signals
weighted aggregate
| Signal | Detail | Weight | Score | Verdict |
|---|---|---|---|---|
| Insider activity | No recent Form 4 activity | high |
|
|
| Congressional flow | No congressional trades | medium |
|
|
| 13F adds vs. cuts | 1 funds added · 0 cut · top 10 | high |
|
|
| Analyst revisions | 3 bullish · 0 bearish · BUY | high |
|
|
| Retail sentiment | Not trending on r/WallStreetBets | low |
|
|
| Price momentum | Not enough price history | medium |
|
|
| Valuation | P/E unavailable | medium |
|
|
| Short interest | Short interest unavailable | low |
|
No short interest data available for this ticker.