DFAS DFAS
DFAS is not currently trending on r/WallStreetBets — no mentions in the last 24 hours.
No annual income statement data available for this ticker.
No quarterly income statement data available for this ticker.
No annual balance sheet data available for this ticker.
No quarterly balance sheet data available for this ticker.
No annual cash flow data available for this ticker.
No quarterly cash flow data available for this ticker.
No annual key ratios data available for this ticker.
No quarterly key ratios data available for this ticker.
| # | Holder | Manager | Shares | Value | Port % of fund | QoQ Δ |
|---|---|---|---|---|---|---|
| 01 | Renaissance Technologies | Jim Simons | 12K | $882,012 | — | new |
| 02 | Bragg Financial Advisors | FPA Queens Road | 3K | $200,587 | 0.0% | new |
| Investor | Activity | Share change | % change |
|---|---|---|---|
| FPA Queens Road | new | +2,820 | New |
| Jim Simons | new | +12,400 | New |
| Investor | Activity | Share change | % change |
|---|---|---|---|
| Jim Simons | exited | -4,000 | Exit |
| Ken Griffin | exited | -4,533 | Exit |
| Member | Chamber | Action | Trade size | Filed | Disclosure delay |
|---|---|---|---|---|---|
| Michael McCaul | House | SELL | $15K - $50K | Sep 18 2024 | 23 days |
| Michael McCaul | House | SELL | $15K - $50K | Sep 18 2024 | 23 days |
| Michael McCaul | House | BUY | $1K - $15K | Dec 18 2023 | 47 days |
| Michael McCaul | House | BUY | $500K - $1M | Dec 18 2023 | 47 days |
| Form | Filed | Period | Description | Link |
|---|---|---|---|---|
| SCHEDULE 13G | May 07 2026 | — | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| NPORT-P | Mar 27 2026 | 2026-01-31 | ↗ | |
| 485APOS | Mar 13 2026 | — | ↗ | |
| 497J | Mar 05 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ | |
| 497K | Feb 27 2026 | — | ↗ |
No earnings history available for this ticker.
No forward analyst estimates available for this ticker.
| Signal | Detail | Weight | Score | Verdict |
|---|---|---|---|---|
| Insider activity | No recent Form 4 activity | high |
|
|
| Congressional flow | 2 BUYs · 2 SELLs | medium |
|
|
| 13F adds vs. cuts | 2 funds added · 0 cut · top 10 | high |
|
|
| Analyst revisions | No analyst coverage | high |
|
|
| Retail sentiment | Not trending on r/WallStreetBets | low |
|
|
| Price momentum | Not enough price history | medium |
|
|
| Valuation | P/E unavailable | medium |
|
|
| Short interest | Short interest unavailable | low |
|
No short interest data available for this ticker.