Cleo Fields

Cleo Fields(age: 63)

Democrat House · Louisiana · Current Member · 2025 - 2026

219
Total Trades
206
Buys
13
Sells
$39.7M
Est. Net Worth (2025)
$10.5M - $30.4M
Disclosed Trades Value
2026-02-12
Last Trade
Portfolio Concentration
Top holdings by estimated value — hover for details
Estimated Portfolio
Derived from disclosed trades. Amounts are STOCK Act disclosure ranges, not exact values.
Ticker Company Last Action Buys Sells Est. Value Last Trade
NVDA NVIDIA Corporation buy 43 1 $3.1M - $11.8M Oct 30th, 2025
GOOGL Alphabet Inc buy 25 0 $1.3M - $3.3M Feb 3rd, 2026
AMZN Amazon.com Inc buy 16 0 $1.2M - $2.9M Sep 17th, 2025
AAPL Apple Inc buy 20 0 $1.1M - $2.6M Feb 12th, 2026
MSFT Microsoft Corp buy 14 0 $883K - $2M Dec 11th, 2025
META Meta Platforms Inc buy 13 0 $815K - $1.9M Feb 3rd, 2026
TSM Taiwan Semiconductor Manufacturing Co Ltd buy 11 0 $733K - $1.7M Jan 8th, 2026
NFLX Netflix Inc buy 8 0 $552K - $1.4M Jan 20th, 2026
PLTR Palantir Technologies Inc buy 6 0 $266K - $615K Oct 10th, 2025
AVGO Broadcom Inc buy 6 0 $111K - $315K Sep 17th, 2025
AMD Advanced Micro Devices Inc buy 4 0 $95K - $250K Feb 3rd, 2026
MU Micron Technology Inc buy 1 0 $100K - $250K Feb 3rd, 2026
ORCL Oracle Corp buy 3 0 $80K - $200K Sep 23rd, 2025
MCD McDonald's Corp buy 3 0 $45K - $150K Sep 10th, 2025
IREN IREN LIMITED buy 5 1 $0 - $144K Jan 20th, 2026
CLS Celestica Inc buy 2 0 $30K - $100K Nov 3rd, 2025
HOOD Robinhood Markets Inc buy 2 0 $30K - $100K Jul 21st, 2025
CSCO Cisco Systems Inc buy 1 0 $50K - $100K Jun 30th, 2025
BMNR BITMINE IMMERSION TECHNOLOGIES INC sell 5 1 $0 - $94K Jul 28th, 2025
FIG FIGMA INC sell 4 2 $0 - $78K Dec 26th, 2025
LRCX Lam Research Corp buy 1 0 $15K - $50K Feb 3rd, 2026
QCOM QUALCOMM Inc buy 1 0 $15K - $50K Sep 10th, 2025
JPM JPMorgan Chase & Co buy 1 0 $15K - $50K Jun 30th, 2025
ARM ARM HOLDINGS PLC sell 1 1 $0 - $49K Dec 11th, 2025
T AT&T Inc sell 1 1 $0 - $34K Dec 11th, 2025
OPEN OPENDOOR TECHNOLOGIES INC sell 2 1 $0 - $28K Dec 26th, 2025
CRWV COREWEAVE INC sell 2 1 $0 - $14K Dec 11th, 2025
UBER Uber Technologies Inc sell 2 1 $0 - $14K Dec 11th, 2025
SOUN SOUNDHOUND AI INC sell 1 1 $0 - $13K Dec 15th, 2025
Trade History
All STOCK Act disclosures, newest first.
Trade Date Filed Ticker Asset Type Amount Owner
Feb 12th, 2026 Feb 25th, 2026 AAPL Apple Inc buy $1K - $15K Not Disclosed
Feb 3rd, 2026 Feb 25th, 2026 AMD Advanced Micro Devices Inc buy $50K - $100K Not Disclosed
Feb 3rd, 2026 Feb 25th, 2026 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Feb 3rd, 2026 Feb 25th, 2026 LRCX Lam Research Corp buy $15K - $50K Not Disclosed
Feb 3rd, 2026 Feb 25th, 2026 META Meta Platforms Inc buy $100K - $250K Not Disclosed
Feb 3rd, 2026 Feb 25th, 2026 MU Micron Technology Inc buy $100K - $250K Not Disclosed
Jan 20th, 2026 Feb 4th, 2026 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Jan 20th, 2026 Feb 4th, 2026 IREN IREN LIMITED buy $50K - $100K Not Disclosed
Jan 20th, 2026 Feb 4th, 2026 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jan 20th, 2026 Feb 4th, 2026 NFLX Netflix Inc buy $50K - $100K Not Disclosed
Jan 12th, 2026 Feb 4th, 2026 GOOGL Alphabet Inc buy $1K - $15K Not Disclosed
Jan 8th, 2026 Feb 4th, 2026 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $1K - $15K Not Disclosed
Dec 26th, 2025 Jan 19th, 2026 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Dec 26th, 2025 Jan 19th, 2026 FIG FIGMA INC sell $1K - $15K Not Disclosed
Dec 26th, 2025 Jan 19th, 2026 FIG FIGMA INC sell $15K - $50K Not Disclosed
Dec 26th, 2025 Jan 19th, 2026 IREN IREN LIMITED sell $50K - $100K Not Disclosed
Dec 26th, 2025 Jan 19th, 2026 OPEN OPENDOOR TECHNOLOGIES INC sell $1K - $15K Not Disclosed
Dec 15th, 2025 Dec 18th, 2025 SOUN SOUNDHOUND AI INC sell $1K - $15K Not Disclosed
Dec 15th, 2025 Dec 18th, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Dec 15th, 2025 Dec 18th, 2025 GOOGL Alphabet Inc buy $1K - $15K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 ARM ARM HOLDINGS PLC sell $50K - $100K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 T AT&T Inc sell $15K - $50K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 CRWV COREWEAVE INC sell $15K - $50K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 MSFT Microsoft Corp buy $1K - $15K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 MSFT Microsoft Corp buy $1K - $15K Not Disclosed
Dec 11th, 2025 Dec 18th, 2025 UBER Uber Technologies Inc sell $50K - $100K Not Disclosed
Dec 9th, 2025 Dec 18th, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Dec 9th, 2025 Dec 18th, 2025 IREN IREN LIMITED buy $1K - $15K Not Disclosed
Dec 3rd, 2025 Dec 18th, 2025 NFLX Netflix Inc buy $1K - $15K Not Disclosed
Dec 3rd, 2025 Dec 18th, 2025 NFLX Netflix Inc buy $1K - $15K Not Disclosed
Dec 1st, 2025 Dec 18th, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Nov 20th, 2025 Dec 10th, 2025 NFLX Netflix Inc buy $100K - $250K Not Disclosed
Nov 20th, 2025 Dec 10th, 2025 NFLX Netflix Inc buy $100K - $250K Not Disclosed
Nov 13th, 2025 Nov 20th, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Nov 3rd, 2025 Nov 20th, 2025 CLS Celestica Inc buy $15K - $50K Not Disclosed
Nov 3rd, 2025 Nov 20th, 2025 NFLX Netflix Inc buy $100K - $250K Not Disclosed
Nov 3rd, 2025 Nov 20th, 2025 NFLX Netflix Inc buy $100K - $250K Not Disclosed
Oct 31st, 2025 Nov 13th, 2025 CLS Celestica Inc buy $15K - $50K Not Disclosed
Oct 31st, 2025 Nov 13th, 2025 NFLX Netflix Inc buy $100K - $250K Not Disclosed
Oct 30th, 2025 Nov 13th, 2025 AAPL Apple Inc buy $250K - $500K Not Disclosed
Oct 30th, 2025 Nov 13th, 2025 CMG Chipotle Mexican Grill Inc sell $15K - $50K Not Disclosed
Oct 30th, 2025 Nov 13th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Oct 30th, 2025 Nov 13th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Oct 29th, 2025 Nov 13th, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Oct 23rd, 2025 Nov 13th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Oct 23rd, 2025 Nov 13th, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Oct 23rd, 2025 Nov 13th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $100K - $250K Not Disclosed
Oct 23rd, 2025 Nov 13th, 2025 US TREASURY BILLS buy $50K - $100K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 CRWV COREWEAVE INC buy $1K - $15K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 FIG FIGMA INC buy $1K - $15K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 IREN IREN LIMITED buy $1K - $15K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 IREN IREN LIMITED buy $1K - $15K Not Disclosed
Oct 10th, 2025 Oct 31st, 2025 PLTR Palantir Technologies Inc buy $15K - $50K Not Disclosed
Oct 9th, 2025 Oct 31st, 2025 CRWV COREWEAVE INC buy $1K - $15K Not Disclosed
Sep 23rd, 2025 Oct 1st, 2025 ORCL Oracle Corp buy $15K - $50K Not Disclosed
Sep 19th, 2025 Oct 1st, 2025 OPEN OPENDOOR TECHNOLOGIES INC buy $1K - $15K Not Disclosed
Sep 18th, 2025 Oct 1st, 2025 ORCL Oracle Corp buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 GOOGL Alphabet Inc buy $1K - $15K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 AMZN Amazon.com Inc buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 AVGO Broadcom Inc buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 META Meta Platforms Inc buy $15K - $50K Not Disclosed
Sep 17th, 2025 Oct 1st, 2025 ORCL Oracle Corp buy $50K - $100K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 QCOM QUALCOMM Inc buy $15K - $50K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 AMZN Amazon.com Inc buy $50K - $100K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 AAPL Apple Inc buy $50K - $100K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 FIG FIGMA INC buy $1K - $15K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 MCD McDonald's Corp buy $15K - $50K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Sep 10th, 2025 Oct 1st, 2025 UBER Uber Technologies Inc buy $1K - $15K Not Disclosed
Sep 3rd, 2025 Oct 1st, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Sep 3rd, 2025 Oct 1st, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Sep 3rd, 2025 Oct 1st, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Sep 3rd, 2025 Oct 1st, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Aug 22nd, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Aug 22nd, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Aug 20th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 AMD Advanced Micro Devices Inc buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 AMZN Amazon.com Inc buy $50K - $100K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 AMZN Amazon.com Inc buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 AVGO Broadcom Inc buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 AVGO Broadcom Inc buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $15K - $50K Not Disclosed
Aug 15th, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $15K - $50K Not Disclosed
Aug 14th, 2025 Sep 4th, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 AVGO Broadcom Inc buy $50K - $100K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 META Meta Platforms Inc buy $100K - $250K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 PLTR Palantir Technologies Inc buy $50K - $100K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $1K - $15K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $50K - $100K Not Disclosed
Aug 13th, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $250K - $500K Not Disclosed
Aug 6th, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 AMD Advanced Micro Devices Inc buy $15K - $50K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 AAPL Apple Inc buy $15K - $50K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 FIG FIGMA INC buy $15K - $50K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 FIG FIGMA INC buy $1K - $15K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 META Meta Platforms Inc buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 META Meta Platforms Inc buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 MSFT Microsoft Corp buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 MSFT Microsoft Corp buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 MSFT Microsoft Corp buy $50K - $100K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $100K - $250K Not Disclosed
Aug 1st, 2025 Sep 4th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $1K - $15K Not Disclosed
Jul 30th, 2025 Aug 7th, 2025 AMD Advanced Micro Devices Inc buy $15K - $50K Not Disclosed
Jul 30th, 2025 Aug 7th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $100K - $250K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $250K - $500K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 AVGO Broadcom Inc buy $15K - $50K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 MCD McDonald's Corp buy $15K - $50K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jul 29th, 2025 Aug 7th, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jul 28th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $100K - $250K Not Disclosed
Jul 28th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC sell $50K - $100K Not Disclosed
Jul 28th, 2025 Aug 7th, 2025 PLTR Palantir Technologies Inc buy $50K - $100K Not Disclosed
Jul 21st, 2025 Aug 7th, 2025 OPEN OPENDOOR TECHNOLOGIES INC buy $1K - $15K Not Disclosed
Jul 21st, 2025 Aug 7th, 2025 HOOD Robinhood Markets Inc buy $15K - $50K Not Disclosed
Jul 18th, 2025 Aug 7th, 2025 AVGO Broadcom Inc buy $1K - $15K Not Disclosed
Jul 18th, 2025 Aug 7th, 2025 PLTR Palantir Technologies Inc buy $100K - $250K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 HOOD Robinhood Markets Inc buy $15K - $50K Not Disclosed
Jul 17th, 2025 Aug 7th, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $100K - $250K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $15K - $50K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $15K - $50K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 MSFT Microsoft Corp buy $50K - $100K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 ARM ARM HOLDINGS PLC buy $50K - $100K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC buy $1K - $15K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC buy $1K - $15K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC buy $15K - $50K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC buy $1K - $15K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC buy $15K - $50K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 16th, 2025 Aug 7th, 2025 SOUN SOUNDHOUND AI INC buy $1K - $15K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 GOOGL Alphabet Inc buy $100K - $250K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 AMZN Amazon.com Inc buy $1K - $15K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 14th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Jul 10th, 2025 Aug 7th, 2025 IREN IREN LIMITED buy $15K - $50K Not Disclosed
Jul 10th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 10th, 2025 Aug 7th, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jul 10th, 2025 Aug 7th, 2025 UBER Uber Technologies Inc buy $15K - $50K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $50K - $100K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $50K - $100K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $15K - $50K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 T AT&T Inc buy $15K - $50K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 CSCO Cisco Systems Inc buy $50K - $100K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 INTC Intel Corp sell $1K - $15K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 JPM JPMorgan Chase & Co buy $15K - $50K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 META Meta Platforms Inc buy $50K - $100K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 30th, 2025 Jul 2nd, 2025 PLTR Palantir Technologies Inc buy $50K - $100K Not Disclosed
Jun 26th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $1M - $5M Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $50K - $100K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 MCD McDonald's Corp buy $15K - $50K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 MSFT Microsoft Corp buy $50K - $100K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 GOOGL Alphabet Inc buy $50K - $100K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $50K - $100K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 PLTR Palantir Technologies Inc buy $1K - $15K Not Disclosed
Jun 25th, 2025 Jul 2nd, 2025 TSM Taiwan Semiconductor Manufacturing Co Ltd buy $100K - $250K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $50K - $100K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Jun 9th, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Jun 5th, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $250K - $500K Not Disclosed
Jun 5th, 2025 Jul 2nd, 2025 GOOGL Alphabet Inc buy $15K - $50K Not Disclosed
Jun 5th, 2025 Jul 2nd, 2025 AMZN Amazon.com Inc buy $100K - $250K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 CMG Chipotle Mexican Grill Inc buy $1K - $15K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 MSFT Microsoft Corp buy $1K - $15K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 MSFT Microsoft Corp buy $250K - $500K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $100K - $250K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $1K - $15K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $100K - $250K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 AAPL Apple Inc buy $1K - $15K Not Disclosed
Jun 3rd, 2025 Jul 2nd, 2025 NVDA NVIDIA Corporation buy $15K - $50K Not Disclosed
Feb 5th, 2025 Mar 17th, 2025 NVDA NVIDIA Corporation sell $500K - $1M Not Disclosed