Signals / Insider transactions
Insiders
Form 4 + Form 144 filings · officers, directors, 10% holders · disclosed within 2 business days
Filings
30
Net flow
-$27.2M
Buy / Sell ratio
0.00
Active clusters
0
Top buyer
—
Top seller
NAMI
Filings
Clusters
Insider momentum
Top-5 buys + top-5 sells by net dollar flow
Green = Purchases
·
Red = Sales
| Ticker | Issuer | Activity | Net flow | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics, Inc. | 1 Sale | -$5.7M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NAMI | Jinxin Technology Holding Co | 2 Sales | -$1K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| SG | Sweetgreen, Inc. | 1 Sale | -$11K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| FCFS | Firstcash Holdings, Inc. | 1 Sale | -$682K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NYAX | Nayax Ltd. | 1 Sale | -$16K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| EXEL | Exelixis, Inc. | 1 Sale | -$1.7M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| LPSN | Liveperson Inc | 1 Sale | -$16K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| LITE | Lumentum Holdings Inc. | 1 Sale | -$2.4M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| GDDY | Godaddy Inc. | 1 Sale | -$1K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RIVN | Rivian Automotive, Inc. / De | 1 Sale | -$74K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| LZ | Legalzoom.Com, Inc. | 1 Sale | -$97K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RNG | Ringcentral, Inc. | 1 Sale | -$90K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| BBIO | Bridgebio Pharma, Inc. | 1 Sale | -$888K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HSY | Hershey Co | 1 Sale | -$279K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| FTK | Flotek Industries Inc/Cn/ | 1 Sale | -$252K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| AROC | Archrock, Inc. | 1 Sale | -$1.3M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CSCO | Cisco Systems, Inc. | 1 Sale | -$646K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NLST | Netlist Inc | 1 Sale | -$23K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| GRAB | Grab Holdings Ltd | 1 Sale | -$177K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| LIFE | Ethos Technologies Inc. | 1 Sale | -$1.8M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| LASR | Nlight, Inc. | 1 Sale | -$2.8M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CVCO | Cavco Industries, Inc. | 1 Sale | -$59K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| TWLO | Twilio Inc | 1 Sale | -$272K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| OPEN | Opendoor Technologies Inc. | 1 Sale | -$322K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| QRVO | Qorvo, Inc. | 1 Sale | -$1.4M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| COIN | Coinbase Global, Inc. | 1 Sale | -$2.0M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| FANG | Diamondback Energy, Inc. | 1 Sale | -$203K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PRCH | Porch Group, Inc. | 1 Sale | -$108K | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| DOCN | Digitalocean Holdings, Inc. | 1 Sale | -$3.8M | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 shown · 30d window
AAOI
SELL CLUSTER
Applied Optoelectronics, Inc.
5
insiders
$31.7M
volume
Lin Chih-Hsiang (Thompson)
Pres
$10.0M
2026-05-19
Yeh Shu-Hua (Joshua)
*** See Remark
$6.8M
2026-05-19
Chang Hung-Lun (Fred)
*** See Remark
$5.8M
2026-05-19
Murry Stefan J.
CFO
$5.7M
2026-05-19
Kuo David C
*** See Remark
$3.3M
2026-05-19
ARTV
SELL CLUSTER
Artiva Biotherapeutics, Inc.
5
insiders
$478K
volume
Aslan Fred
CEO
$244K
2026-05-19
Bush Jennifer
COO
$79K
2026-05-19
Banerjee Subhashis
Chief Medical
$63K
2026-05-19
Horan Christopher
Chief Tech Ope
$63K
2026-05-19
Raymon Heather
SVP
$28K
2026-05-19
LITE
SELL CLUSTER
Lumentum Holdings Inc.
4
insiders
$9.8M
volume
Wupen Yuen
Pres
$3.1M
2026-05-18
Retort Vincent
SEE REMARKS
$3.0M
2026-05-18
Ali Wajid
EVP
$2.4M
2026-05-18
Kim Jae
SVP
$1.4M
2026-05-18
MCRB
SELL CLUSTER
Seres Therapeutics, Inc.
4
insiders
$4K
volume
Shaff Eric D.
Dir
$2K
2026-05-18
Desrosier Thomas
See Remarks
$595
2026-05-18
Henn Matthew R
See Remarks
$580
2026-05-18
Brady Kelly
See Remarks
$444
2026-05-18