Signals / Insider transactions
Insiders
Form 4 + Form 144 filings · officers, directors, 10% holders · disclosed within 2 business days
Filings
36
Net flow
+$403.6M
Buy / Sell ratio
0.00
Active clusters
0
Top buyer
TPL
Top seller
—
Filings
Clusters
Insider momentum
Top-5 buys + top-5 sells by net dollar flow
Green = Purchases
·
Red = Sales
★ Open-market buy · May 19 2026
Chernett Jorey (10%) bought
+$117,000 of
STIM.
| Ticker | Issuer | Activity | Net flow | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STIM | Neuronetics, Inc. | 1 Buy | +$117K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| TPL | Texas Pacific Land Corp | 3 Buys | +$2K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| TOI | Oncology Institute, Inc. | 1 Buy | +$123K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| NMCO | Nuveen Municipal Credit Opportunities Fund | 1 Buy | +$11K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| GF | New Germany Fund Inc | 2 Buys | +$432K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| MXF | Mexico Fund Inc | 2 Buys | +$1.3M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| HFRO | Highland Opportunities & Income Fund | 1 Buy | +$99K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| PFBX | Peoples Financial Corp /Ms/ | 1 Buy | +$21K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DLHC | Dlh Holdings Corp. | 1 Buy | +$42K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| VIDA | Vida Global Inc. | 2 Buys | +$3.0M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| MERC | Mercer International Inc. | 1 Buy | +$672K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ACOG | Alpha Cognition Inc. | 1 Buy | +$196K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| BRCB | Black Rock Coffee Bar, Inc. | 1 Buy | +$73.0M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| UUU | Universal Safety Products, Inc. | 1 Buy | +$1.1M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| BXDC | Blackstone Digital Infrastructure Trust Inc. | 1 Buy | +$189.7M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| VANI | Vivani Medical, Inc. | 1 Buy | +$2.0M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| MKTW | Marketwise, Inc. | 1 Buy | +$60K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DGICA | Donegal Group Inc | 1 Buy | +$293K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| SHAK | Shake Shack Inc. | 2 Buys | +$2.1M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| AAT | American Assets Trust, Inc. | 1 Buy | +$2.1M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| GSHD | Goosehead Insurance, Inc. | 1 Buy | +$99K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| LWAY | Lifeway Foods, Inc. | 2 Buys | +$8.4M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| AFCG | Advanced Flower Capital Inc. | 1 Buy | +$257K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| SNES | Senestech, Inc. | 1 Buy | +$53K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| BLND | Blend Labs, Inc. | 1 Buy | +$2.1M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| RSG | Republic Services, Inc. | 1 Buy | +$101.8M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| PAR | Par Technology Corp | 1 Buy | +$10.5M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| TGLS | Tecnoglass Inc. | 1 Buy | +$4.1M | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| HUBC | Hub Cyber Security Ltd. | 1 Buy | +$6K | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
4 shown · 30d window
AAOI
SELL CLUSTER
Applied Optoelectronics, Inc.
5
insiders
$31.7M
volume
Lin Chih-Hsiang (Thompson)
Pres
$10.0M
2026-05-19
Yeh Shu-Hua (Joshua)
*** See Remark
$6.8M
2026-05-19
Chang Hung-Lun (Fred)
*** See Remark
$5.8M
2026-05-19
Murry Stefan J.
CFO
$5.7M
2026-05-19
Kuo David C
*** See Remark
$3.3M
2026-05-19
ARTV
SELL CLUSTER
Artiva Biotherapeutics, Inc.
5
insiders
$478K
volume
Aslan Fred
CEO
$244K
2026-05-19
Bush Jennifer
COO
$79K
2026-05-19
Banerjee Subhashis
Chief Medical
$63K
2026-05-19
Horan Christopher
Chief Tech Ope
$63K
2026-05-19
Raymon Heather
SVP
$28K
2026-05-19
LITE
SELL CLUSTER
Lumentum Holdings Inc.
4
insiders
$9.8M
volume
Wupen Yuen
Pres
$3.1M
2026-05-18
Retort Vincent
SEE REMARKS
$3.0M
2026-05-18
Ali Wajid
EVP
$2.4M
2026-05-18
Kim Jae
SVP
$1.4M
2026-05-18
MCRB
SELL CLUSTER
Seres Therapeutics, Inc.
4
insiders
$4K
volume
Shaff Eric D.
Dir
$2K
2026-05-18
Desrosier Thomas
See Remarks
$595
2026-05-18
Henn Matthew R
See Remarks
$580
2026-05-18
Brady Kelly
See Remarks
$444
2026-05-18