Signals / Insider transactions
Insiders
Form 4 + Form 144 filings · officers, directors, 10% holders · disclosed within 2 business days
Filings
26
Net flow
-$25.1M
Buy / Sell ratio
0.00
Active clusters
0
Top buyer
RCEL
Top seller
GL
Filings
Clusters
Insider momentum
Top-5 buys + top-5 sells by net dollar flow
Green = Purchases
·
Red = Sales
★ Open-market buy · May 19 2026
O'Toole David D (CFO) bought
+$8,480 of
RCEL.
| Ticker | Issuer | Activity | Net flow | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GL | Globe Life Inc. | 1 Sale | -$1.9M | |||||||||||||||||
|
||||||||||||||||||||
| AAOI | Applied Optoelectronics, Inc. | 1 Sale | -$5.7M | |||||||||||||||||
|
||||||||||||||||||||
| RCEL | Avita Medical, Inc. | 1 Buy | +$8K | |||||||||||||||||
|
||||||||||||||||||||
| CTKYY | Cootek(Cayman)Inc. | 1 Buy | — | |||||||||||||||||
|
||||||||||||||||||||
| BLNE | Beeline Holdings, Inc. | 1 Buy | +$10K | |||||||||||||||||
|
||||||||||||||||||||
| NAMI | Jinxin Technology Holding Co | 1 Sale | -$699 | |||||||||||||||||
|
||||||||||||||||||||
| LITE | Lumentum Holdings Inc. | 1 Sale | -$2.4M | |||||||||||||||||
|
||||||||||||||||||||
| PTON | Peloton Interactive, Inc. | 1 Sale | -$153K | |||||||||||||||||
|
||||||||||||||||||||
| CVLT | Commvault Systems Inc | 1 Sale | -$324K | |||||||||||||||||
|
||||||||||||||||||||
| SG | Sweetgreen, Inc. | 1 Sale | -$11K | |||||||||||||||||
|
||||||||||||||||||||
| GDDY | Godaddy Inc. | 1 Sale | -$1K | |||||||||||||||||
|
||||||||||||||||||||
| HIMS | Hims & Hers Health, Inc. | 1 Sale | -$188K | |||||||||||||||||
|
||||||||||||||||||||
| RIVN | Rivian Automotive, Inc. / De | 1 Sale | -$74K | |||||||||||||||||
|
||||||||||||||||||||
| EXEL | Exelixis, Inc. | 1 Sale | -$1.7M | |||||||||||||||||
|
||||||||||||||||||||
| MDRR | Medalist Diversified, Inc. | 1 Buy | +$5K | |||||||||||||||||
|
||||||||||||||||||||
| VG | Venture Global, Inc. | 1 Sale | -$3.2M | |||||||||||||||||
|
||||||||||||||||||||
| LPSN | Liveperson Inc | 1 Sale | -$16K | |||||||||||||||||
|
||||||||||||||||||||
| FCFS | Firstcash Holdings, Inc. | 1 Sale | -$682K | |||||||||||||||||
|
||||||||||||||||||||
| NYAX | Nayax Ltd. | 1 Sale | -$16K | |||||||||||||||||
|
||||||||||||||||||||
| ACHR | Archer Aviation Inc. | 1 Sale | -$59K | |||||||||||||||||
|
||||||||||||||||||||
| NET | Cloudflare, Inc. | 1 Sale | -$2.0M | |||||||||||||||||
|
||||||||||||||||||||
| SBMT | Silver Bow Mining Corp. | 1 Buy | +$22K | |||||||||||||||||
|
||||||||||||||||||||
| LZ | Legalzoom.Com, Inc. | 1 Sale | -$97K | |||||||||||||||||
|
||||||||||||||||||||
| RNG | Ringcentral, Inc. | 1 Sale | -$90K | |||||||||||||||||
|
||||||||||||||||||||
| UTHR | United Therapeutics Corp | 1 Sale | -$5.7M | |||||||||||||||||
|
||||||||||||||||||||
| BBIO | Bridgebio Pharma, Inc. | 1 Sale | -$888K | |||||||||||||||||
|
||||||||||||||||||||
4 shown · 30d window
AAOI
SELL CLUSTER
Applied Optoelectronics, Inc.
5
insiders
$31.7M
volume
Lin Chih-Hsiang (Thompson)
Pres
$10.0M
2026-05-19
Yeh Shu-Hua (Joshua)
*** See Remark
$6.8M
2026-05-19
Chang Hung-Lun (Fred)
*** See Remark
$5.8M
2026-05-19
Murry Stefan J.
CFO
$5.7M
2026-05-19
Kuo David C
*** See Remark
$3.3M
2026-05-19
ARTV
SELL CLUSTER
Artiva Biotherapeutics, Inc.
5
insiders
$478K
volume
Aslan Fred
CEO
$244K
2026-05-19
Bush Jennifer
COO
$79K
2026-05-19
Banerjee Subhashis
Chief Medical
$63K
2026-05-19
Horan Christopher
Chief Tech Ope
$63K
2026-05-19
Raymon Heather
SVP
$28K
2026-05-19
LITE
SELL CLUSTER
Lumentum Holdings Inc.
4
insiders
$9.8M
volume
Wupen Yuen
Pres
$3.1M
2026-05-18
Retort Vincent
SEE REMARKS
$3.0M
2026-05-18
Ali Wajid
EVP
$2.4M
2026-05-18
Kim Jae
SVP
$1.4M
2026-05-18
MCRB
SELL CLUSTER
Seres Therapeutics, Inc.
4
insiders
$4K
volume
Shaff Eric D.
Dir
$2K
2026-05-18
Desrosier Thomas
See Remarks
$595
2026-05-18
Henn Matthew R
See Remarks
$580
2026-05-18
Brady Kelly
See Remarks
$444
2026-05-18