PaperPanda Fund Terminal
Samantha McLemore
Patient Capital Management, LLC · CIK: 1854794 · Report Period: 2025-12-31 · Filed: 2026-02-13
Portfolio Concentration
Top 10 holdings by weight — hover for cross-investor insights
Loading chart data...
Holdings
Total: $2,590,708,835 · 40 positions
| # | Ticker | Issuer | Class | % of Portfolio | Value ($) | Shares | Activity | Share Change |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
ALPHABET INC | COM | 7.0% | $182,052,491 | 581,637 | REDUCE | -31,696 |
| 2 |
|
CITIGROUP INC | COM | 5.8% | $150,739,474 | 1,291,794 | REDUCE | -18,613 |
| 3 |
|
AMAZON COM INC | COM | 5.0% | $129,849,857 | 562,559 | ADD | +583 |
| 4 |
|
ROYALTY PHARMA PLC | COM | 5.0% | $128,813,194 | 3,333,675 | ADD | +215,825 |
| 5 |
|
QXO INC | COM | 4.8% | $124,784,186 | 6,468,854 | REDUCE | -68,173 |
| 6 |
|
UNITEDHEALTH GROUP INC | COM | 4.7% | $121,577,103 | 368,293 | REDUCE | -3,070 |
| 7 |
|
NVIDIA CORPORATION | COM | 4.6% | $119,138,794 | 638,814 | ADD | +6,130 |
| 8 |
|
NORWEGIAN CRUISE LINE HLDG L | COM | 4.6% | $118,477,419 | 5,308,128 | ADD | +743,257 |
| 9 |
|
BIOGEN INC | COM | 3.9% | $101,432,302 | 576,352 | ADD | +179,703 |
| 10 |
|
CVS HEALTH CORP | COM | 3.8% | $97,725,148 | 1,231,416 | REDUCE | -8,478 |
| 11 |
|
META PLATFORMS INC | COM | 3.6% | $94,454,773 | 143,094 | REDUCE | -906 |
| 12 |
|
IAC INC | COM | 3.6% | $92,825,369 | 2,374,050 | ADD | +265,805 |
| 13 |
|
ENERGY TRANSFER L P | COM | 3.4% | $86,949,703 | 5,272,875 | ADD | +384,737 |
| 14 |
|
PRECIGEN INC | COM | 3.0% | $78,055,089 | 18,673,466 | REDUCE | -7,787,382 |
| 15 |
|
ILLUMINA INC | COM | 2.9% | $75,517,696 | 575,768 | REDUCE | -5,591 |
| 16 |
|
UNITED AIRLS HLDGS INC | COM | 2.8% | $73,143,776 | 654,121 | REDUCE | -12,394 |
| 17 |
|
SEADRILL LTD | COM | 2.7% | $71,061,362 | 2,053,797 | REDUCE | -176,139 |
| 18 |
|
CROCS INC | COM | 2.5% | $64,892,321 | 758,797 | ADD | +170,003 |
| 19 |
|
GENERAL MTRS CO | COM | 2.4% | $62,750,362 | 771,647 | REDUCE | -168,950 |
| 20 |
|
FIDELITY WISE ORIGIN BITCOIN | COM | 2.3% | $59,588,645 | 781,695 | ADD | +161,943 |
| 21 |
|
ONEMAIN HLDGS INC | COM | 2.1% | $55,724,826 | 824,942 | REDUCE | -111,971 |
| 22 |
|
MATTEL INC | COM | 2.1% | $55,439,760 | 2,794,343 | ADD | +695,081 |
| 23 |
|
UBS GROUP AG | COM | 2.1% | $54,985,061 | 1,187,326 | REDUCE | -313,523 |
| 24 |
|
CHIME FINL INC | COM | 2.0% | $51,223,769 | 2,035,112 | NEW BUY | +2,035,112 |
| 25 |
|
EXPEDIA GROUP INC | COM | 1.9% | $49,942,414 | 176,282 | REDUCE | -77,195 |
Position Changes
8 quarters available
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | REDUCE | -1,055,582 | -46.8% | 1,198,484 | $31,376,323 |
| 2 | CHYM | CHIME FINL INC | NEW BUY | +2,035,112 | New | 2,035,112 | $51,223,769 |
| 3 | EXPE | EXPEDIA GROUP INC | REDUCE | -77,195 | -30.5% | 176,282 | $49,942,414 |
| 4 | TEM | TEMPUS AI INC | REDUCE | -5,742 | -1.5% | 382,128 | $22,564,674 |
| 5 | NVDA | NVIDIA CORPORATION | ADD | +6,130 | +1.0% | 638,814 | $119,138,794 |
| 6 | JD | JD.COM INC | REDUCE | -1,952 | -0.2% | 840,985 | $24,136,256 |
| 7 | PTON | PELOTON INTERACTIVE INC | REDUCE | -653,332 | -25.8% | 1,880,356 | $11,582,993 |
| 8 | UNH | UNITEDHEALTH GROUP INC | REDUCE | -3,070 | -0.8% | 368,293 | $121,577,103 |
| 9 | CVS | CVS HEALTH CORP | REDUCE | -8,478 | -0.7% | 1,231,416 | $97,725,148 |
| 10 | DAL | DELTA AIR LINES INC DEL | REDUCE | -180,893 | -21.0% | 680,405 | $47,220,136 |
| 11 | PGEN | PRECIGEN INC | REDUCE | -7,787,382 | -29.4% | 18,673,466 | $78,055,089 |
| 12 | MAT | MATTEL INC | ADD | +695,081 | +33.1% | 2,794,343 | $55,439,760 |
| 13 | - | ANGI INC | SOLD | -799,342 | Exit | - | - |
| 14 | GM | GENERAL MTRS CO | REDUCE | -168,950 | -18.0% | 771,647 | $62,750,362 |
| 15 | C | CITIGROUP INC | REDUCE | -18,613 | -1.4% | 1,291,794 | $150,739,474 |
| 16 | FISV | FISERV INC | NEW BUY | +259,161 | New | 259,161 | $17,407,856 |
| 17 | PLAY | DAVE & BUSTERS ENTMT INC | REDUCE | -473,916 | -22.2% | 1,663,341 | $26,962,752 |
| 18 | ILMN | ILLUMINA INC | REDUCE | -5,591 | -1.0% | 575,768 | $75,517,696 |
| 19 | BABA | ALIBABA GROUP HLDG LTD | REDUCE | -389,563 | -79.6% | 100,114 | $14,674,735 |
| 20 | ET | ENERGY TRANSFER L P | ADD | +384,737 | +7.9% | 5,272,875 | $86,949,703 |
| 21 | OMF | ONEMAIN HLDGS INC | REDUCE | -111,971 | -12.0% | 824,942 | $55,724,826 |
| 22 | NE | NOBLE CORP PLC | ADD | +200,081 | +18.5% | 1,281,155 | $36,179,831 |
| 23 | SPY | SPDR S&P 500 ETF TR | ADD | +654 | +155.3% | 1,075 | $733,166 |
| 24 | CROX | CROCS INC | ADD | +170,003 | +28.9% | 758,797 | $64,892,321 |
| 25 | IAC | IAC INC | ADD | +265,805 | +12.6% | 2,374,050 | $92,825,369 |
| 26 | UBS | UBS GROUP AG | REDUCE | -313,523 | -20.9% | 1,187,326 | $54,985,061 |
| 27 | BIIB | BIOGEN INC | ADD | +179,703 | +45.3% | 576,352 | $101,432,302 |
| 28 | QXO | QXO INC | REDUCE | -68,173 | -1.0% | 6,468,854 | $124,784,186 |
| 29 | NCLH | NORWEGIAN CRUISE LINE HLDG L | ADD | +743,257 | +16.3% | 5,308,128 | $118,477,419 |
| 30 | AMZN | AMAZON COM INC | ADD | +583 | +0.1% | 562,559 | $129,849,857 |
| 31 | GOOGL | ALPHABET INC | REDUCE | -31,696 | -5.2% | 581,637 | $182,052,491 |
| 32 | - | KOSMOS ENERGY LTD | SOLD | -3,314,653 | Exit | - | - |
| 33 | COIN | COINBASE GLOBAL INC | ADD | +7,187 | +4.2% | 178,923 | $40,461,676 |
| 34 | META | META PLATFORMS INC | REDUCE | -906 | -0.6% | 143,094 | $94,454,773 |
| 35 | UAL | UNITED AIRLS HLDGS INC | REDUCE | -12,394 | -1.9% | 654,121 | $73,143,776 |
| 36 | SDRL | SEADRILL LTD | REDUCE | -176,139 | -7.9% | 2,053,797 | $71,061,362 |
| 37 | FBTC | FIDELITY WISE ORIGIN BITCOIN | ADD | +161,943 | +26.1% | 781,695 | $59,588,645 |
| 38 | - | STRATEGY INC | SOLD | -2,092 | Exit | - | - |
| 39 | RPRX | ROYALTY PHARMA PLC | ADD | +215,825 | +6.9% | 3,333,675 | $128,813,194 |
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | REDUCE | -903,365 | -28.6% | 2,254,066 | $59,552,412 |
| 2 | EXPE | EXPEDIA GROUP INC | REDUCE | -8,378 | -3.2% | 253,477 | $54,180,803 |
| 3 | TEM | TEMPUS AI INC | REDUCE | -757 | -0.2% | 387,870 | $31,304,987 |
| 4 | NVDA | NVIDIA CORPORATION | REDUCE | -1,489 | -0.2% | 632,684 | $118,046,253 |
| 5 | JD | JD.COM INC | ADD | +53,810 | +6.8% | 842,937 | $29,485,949 |
| 6 | PTON | PELOTON INTERACTIVE INC | REDUCE | -156,128 | -5.8% | 2,533,688 | $22,803,190 |
| 7 | UNH | UNITEDHEALTH GROUP INC | ADD | +179,431 | +93.5% | 371,363 | $128,231,547 |
| 8 | CVS | CVS HEALTH CORP | REDUCE | -2,030 | -0.2% | 1,239,894 | $93,475,577 |
| 9 | DAL | DELTA AIR LINES INC DEL | REDUCE | -38,402 | -4.3% | 861,298 | $48,878,660 |
| 10 | PGEN | PRECIGEN INC | ADD | +10,192,107 | +62.6% | 26,460,848 | $87,056,189 |
| 11 | MAT | MATTEL INC | ADD | +634,864 | +43.4% | 2,099,262 | $35,330,577 |
| 12 | - | ANGI INC | REDUCE | -8,663 | -1.1% | 799,342 | $12,997,296 |
| 13 | GM | GENERAL MTRS CO | REDUCE | -4,156 | -0.4% | 940,597 | $57,348,190 |
| 14 | C | CITIGROUP INC | REDUCE | -35,310 | -2.6% | 1,310,407 | $133,006,291 |
| 15 | PLAY | DAVE & BUSTERS ENTMT INC | ADD | +3,970 | +0.2% | 2,137,257 | $38,812,579 |
| 16 | ILMN | ILLUMINA INC | REDUCE | -831 | -0.1% | 581,359 | $55,211,644 |
| 17 | BABA | ALIBABA GROUP HLDG LTD | REDUCE | -9,433 | -1.9% | 489,677 | $87,519,945 |
| 18 | JPM | JPMORGAN CHASE & CO. | REDUCE | -4 | -0.0% | 29,379 | $9,267,059 |
| 19 | ET | ENERGY TRANSFER L P | ADD | +811,782 | +19.9% | 4,888,138 | $83,880,440 |
| 20 | OMF | ONEMAIN HLDGS INC | REDUCE | -95,588 | -9.3% | 936,913 | $52,898,121 |
| 21 | NE | NOBLE CORP PLC | ADD | +362,784 | +50.5% | 1,081,074 | $30,572,770 |
| 22 | SPY | SPDR S&P 500 ETF TR | NEW BUY | +421 | New | 421 | $280,509 |
| 23 | CROX | CROCS INC | ADD | +85,416 | +17.0% | 588,794 | $49,193,697 |
| 24 | IAC | IAC INC | ADD | +369,239 | +21.2% | 2,108,245 | $71,827,891 |
| 25 | UBS | UBS GROUP AG | REDUCE | -436,790 | -22.5% | 1,500,849 | $61,534,800 |
| 26 | BIIB | BIOGEN INC | ADD | +76,183 | +23.8% | 396,649 | $55,562,531 |
| 27 | QXO | QXO INC | REDUCE | -5,175 | -0.1% | 6,537,027 | $124,595,740 |
| 28 | NCLH | NORWEGIAN CRUISE LINE HLDG L | REDUCE | -143,708 | -3.1% | 4,564,871 | $112,432,761 |
| 29 | AMZN | AMAZON COM INC | REDUCE | -1,506 | -0.3% | 561,976 | $123,393,060 |
| 30 | GOOGL | ALPHABET INC | ADD | +280 | +0.0% | 613,333 | $149,101,308 |
| 31 | - | KOSMOS ENERGY LTD | REDUCE | -16,025,064 | -82.9% | 3,314,653 | $5,502,324 |
| 32 | - | CANADA GOOSE HLDGS INC | SOLD | -735,468 | Exit | - | - |
| 33 | COIN | COINBASE GLOBAL INC | REDUCE | -31,764 | -15.6% | 171,736 | $57,959,072 |
| 34 | YOU | CLEAR SECURE INC | REDUCE | -14,700 | -10.5% | 125,000 | $4,172,500 |
| 35 | META | META PLATFORMS INC | REDUCE | -295 | -0.2% | 144,000 | $105,750,697 |
| 36 | UAL | UNITED AIRLS HLDGS INC | REDUCE | -2,136 | -0.3% | 666,515 | $64,318,722 |
| 37 | SDRL | SEADRILL LTD | ADD | +387 | +0.0% | 2,229,936 | $67,366,360 |
| 38 | FBTC | FIDELITY WISE ORIGIN BITCOIN | REDUCE | -474 | -0.1% | 619,752 | $61,857,447 |
| 39 | - | STRATEGY INC | NEW BUY | +2,092 | New | 2,092 | $674,404 |
| 40 | RPRX | ROYALTY PHARMA PLC | ADD | +129,862 | +4.3% | 3,117,850 | $109,997,741 |
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | REDUCE | -377,434 | -10.7% | 3,157,431 | $57,496,818 |
| 2 | EXPE | EXPEDIA GROUP INC | REDUCE | -16,942 | -6.1% | 261,855 | $44,169,707 |
| 3 | - | BRILLIANT EARTH GROUP INC | SOLD | -100,000 | Exit | - | - |
| 4 | TEM | TEMPUS AI INC | NEW BUY | +388,627 | New | 388,627 | $24,693,360 |
| 5 | NVDA | NVIDIA CORPORATION | ADD | +7,221 | +1.2% | 634,173 | $100,192,915 |
| 6 | - | CARVANA CO | SOLD | -47,322 | Exit | - | - |
| 7 | JD | JD.COM INC | ADD | +3,207 | +0.4% | 789,127 | $25,757,119 |
| 8 | PTON | PELOTON INTERACTIVE INC | REDUCE | -98,228 | -3.5% | 2,689,816 | $18,667,321 |
| 9 | UNH | UNITEDHEALTH GROUP INC | NEW BUY | +191,932 | New | 191,932 | $59,877,073 |
| 10 | CVS | CVS HEALTH CORP | REDUCE | -83,714 | -6.3% | 1,241,924 | $85,667,945 |
| 11 | DAL | DELTA AIR LINES INC DEL | ADD | +131,432 | +17.1% | 899,700 | $44,247,227 |
| 12 | PGEN | PRECIGEN INC | REDUCE | -1,103,560 | -6.4% | 16,268,741 | $23,101,613 |
| 13 | - | NEW FORTRESS ENERGY INC | SOLD | -2,482,800 | Exit | - | - |
| 14 | MAT | MATTEL INC | REDUCE | -847,256 | -36.7% | 1,464,398 | $28,877,928 |
| 15 | - | ANGI INC | NEW BUY | +808,005 | New | 808,005 | $12,330,156 |
| 16 | GM | GENERAL MTRS CO | REDUCE | -582,010 | -38.1% | 944,753 | $46,491,273 |
| 17 | C | CITIGROUP INC | REDUCE | -59,348 | -4.2% | 1,345,717 | $114,547,430 |
| 18 | PLAY | DAVE & BUSTERS ENTMT INC | REDUCE | -68,220 | -3.1% | 2,133,287 | $64,169,275 |
| 19 | ILMN | ILLUMINA INC | ADD | +123,521 | +26.9% | 582,190 | $55,546,768 |
| 20 | BABA | ALIBABA GROUP HLDG LTD | REDUCE | -34,979 | -6.5% | 499,110 | $56,604,098 |
| 21 | ET | ENERGY TRANSFER L P | REDUCE | -807,407 | -16.5% | 4,076,356 | $73,904,328 |
| 22 | OMF | ONEMAIN HLDGS INC | REDUCE | -39,992 | -3.7% | 1,032,501 | $58,852,576 |
| 23 | NE | NOBLE CORP PLC | NEW BUY | +718,290 | New | 718,290 | $19,070,600 |
| 24 | CROX | CROCS INC | REDUCE | -8,021 | -1.6% | 503,378 | $50,982,102 |
| 25 | UBS | UBS GROUP AG | REDUCE | -105,414 | -5.2% | 1,937,639 | $65,530,949 |
| 26 | IAC | IAC INC | ADD | +54,343 | +3.2% | 1,739,006 | $64,934,485 |
| 27 | BIIB | BIOGEN INC | REDUCE | -135,139 | -29.7% | 320,466 | $40,247,340 |
| 28 | QXO | QXO INC | REDUCE | -742,625 | -10.2% | 6,542,202 | $140,919,031 |
| 29 | NCLH | NORWEGIAN CRUISE LINE HLDG L | ADD | +1,118,486 | +31.2% | 4,708,579 | $95,489,989 |
| 30 | AMZN | AMAZON COM INC | REDUCE | -10,534 | -1.8% | 563,482 | $123,622,322 |
| 31 | GOOGL | ALPHABET INC | ADD | +7,361 | +1.2% | 613,053 | $108,038,284 |
| 32 | - | KOSMOS ENERGY LTD | ADD | +1,334,930 | +7.4% | 19,339,717 | $33,264,314 |
| 33 | - | CANADA GOOSE HLDGS INC | REDUCE | -1,969,557 | -72.8% | 735,468 | $8,229,887 |
| 34 | COIN | COINBASE GLOBAL INC | REDUCE | -172 | -0.1% | 203,500 | $71,324,773 |
| 35 | YOU | CLEAR SECURE INC | ADD | +14,700 | +11.8% | 139,700 | $3,878,072 |
| 36 | META | META PLATFORMS INC | REDUCE | -1,371 | -0.9% | 144,295 | $106,503,037 |
| 37 | UAL | UNITED AIRLS HLDGS INC | REDUCE | -1,973 | -0.3% | 668,651 | $53,244,653 |
| 38 | SDRL | SEADRILL LTD | ADD | +256,836 | +13.0% | 2,229,549 | $58,525,650 |
| 39 | RPRX | ROYALTY PHARMA PLC | ADD | +15,342 | +0.5% | 2,987,988 | $107,657,202 |
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | REDUCE | -716,815 | -16.9% | 3,534,865 | $41,110,484 |
| 2 | - | EVERI HLDGS INC | SOLD | -300,310 | Exit | - | - |
| 3 | EXPE | EXPEDIA GROUP INC | REDUCE | -163,632 | -37.0% | 278,797 | $46,865,763 |
| 4 | - | WESTERN ALLIANCE BANCORP | SOLD | -28,282 | Exit | - | - |
| 5 | NVDA | NVIDIA CORPORATION | ADD | +18,389 | +3.0% | 626,952 | $67,949,071 |
| 6 | - | CARVANA CO | NEW BUY | +47,322 | New | 47,322 | $9,894,083 |
| 7 | JD | JD.COM INC | ADD | +685,920 | +685.9% | 785,920 | $32,317,032 |
| 8 | PTON | PELOTON INTERACTIVE INC | REDUCE | -1,029,330 | -27.0% | 2,788,044 | $17,620,441 |
| 9 | - | TEVA PHARMACEUTICAL INDS LTD | SOLD | -100,000 | Exit | - | - |
| 10 | CVS | CVS HEALTH CORP | ADD | +27,209 | +2.1% | 1,325,638 | $89,811,996 |
| 11 | DAL | DELTA AIR LINES INC DEL | REDUCE | -179,241 | -18.9% | 768,268 | $33,496,499 |
| 12 | PGEN | PRECIGEN INC | REDUCE | -508,945 | -2.8% | 17,372,301 | $25,884,728 |
| 13 | - | NEW FORTRESS ENERGY INC | NEW BUY | +2,482,800 | New | 2,482,800 | $20,632,071 |
| 14 | MAT | MATTEL INC | REDUCE | -220,818 | -8.7% | 2,311,654 | $44,915,434 |
| 15 | GM | GENERAL MTRS CO | REDUCE | -4,381 | -0.3% | 1,526,763 | $71,803,659 |
| 16 | C | CITIGROUP INC | REDUCE | -136,243 | -8.8% | 1,405,065 | $99,745,529 |
| 17 | FISV | FISERV INC | SOLD | -10,042 | Exit | - | - |
| 18 | PLAY | DAVE & BUSTERS ENTMT INC | ADD | +424,247 | +23.9% | 2,201,507 | $38,680,477 |
| 19 | ILMN | ILLUMINA INC | ADD | +48,714 | +11.9% | 458,669 | $36,390,795 |
| 20 | BABA | ALIBABA GROUP HLDG LTD | REDUCE | -155,623 | -22.6% | 534,089 | $70,622,619 |
| 21 | JPM | JPMORGAN CHASE & CO. | REDUCE | -3 | -0.0% | 29,383 | $7,207,631 |
| 22 | ET | ENERGY TRANSFER L P | REDUCE | -208,119 | -4.1% | 4,883,763 | $90,789,160 |
| 23 | OMF | ONEMAIN HLDGS INC | REDUCE | -190,652 | -15.1% | 1,072,493 | $52,423,466 |
| 24 | SPY | SPDR S&P 500 ETF TR | SOLD | -3,463 | Exit | - | - |
| 25 | CROX | CROCS INC | ADD | +66,172 | +14.9% | 511,399 | $54,310,622 |
| 26 | IAC | IAC INC | ADD | +17,402 | +1.0% | 1,684,663 | $77,393,439 |
| 27 | UBS | UBS GROUP AG | ADD | +633 | +0.0% | 2,043,053 | $62,578,716 |
| 28 | - | EXPAND ENERGY CORPORATION | SOLD | -236,911 | Exit | - | - |
| 29 | BIIB | BIOGEN INC | ADD | +41,645 | +10.1% | 455,605 | $62,345,003 |
| 30 | QXO | QXO INC | REDUCE | -448,203 | -5.8% | 7,284,827 | $98,636,557 |
| 31 | NCLH | NORWEGIAN CRUISE LINE HLDG L | ADD | +1,106,284 | +44.5% | 3,590,093 | $68,068,171 |
| 32 | AMZN | AMAZON COM INC | REDUCE | -35,880 | -5.9% | 574,016 | $109,212,274 |
| 33 | GOOGL | ALPHABET INC | ADD | +10,202 | +1.7% | 605,692 | $93,664,282 |
| 34 | - | KOSMOS ENERGY LTD | ADD | +857,058 | +5.0% | 18,004,787 | $41,050,915 |
| 35 | - | CANADA GOOSE HLDGS INC | REDUCE | -1,149,495 | -29.8% | 2,705,025 | $21,504,952 |
| 36 | COIN | COINBASE GLOBAL INC | ADD | +271 | +0.1% | 203,672 | $35,078,482 |
| 37 | YOU | CLEAR SECURE INC | NEW BUY | +125,000 | New | 125,000 | $3,238,750 |
| 38 | META | META PLATFORMS INC | REDUCE | -1,962 | -1.3% | 145,666 | $83,956,284 |
| 39 | UAL | UNITED AIRLS HLDGS INC | REDUCE | -54,620 | -7.5% | 670,624 | $46,306,592 |
| 40 | SDRL | SEADRILL LTD | ADD | +295,936 | +17.6% | 1,972,713 | $49,317,826 |
| 41 | - | TRAVEL PLUS LEISURE CO | SOLD | -116,599 | Exit | - | - |
| 42 | FBTC | FIDELITY WISE ORIGIN BITCOIN | ADD | +314,623 | +103.0% | 620,226 | $44,637,665 |
| 43 | RPRX | ROYALTY PHARMA PLC | ADD | +97,557 | +3.4% | 2,972,646 | $92,538,459 |
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | REDUCE | -1,544,007 | -26.6% | 4,251,680 | $65,475,866 |
| 2 | - | EVERI HLDGS INC | REDUCE | -62,310 | -17.2% | 300,310 | $4,057,184 |
| 3 | EXPE | EXPEDIA GROUP INC | REDUCE | -204,900 | -31.7% | 442,429 | $82,437,856 |
| 4 | - | WESTERN ALLIANCE BANCORP | REDUCE | -207,210 | -88.0% | 28,282 | $2,362,659 |
| 5 | - | BRILLIANT EARTH GROUP INC | REDUCE | -141,445 | -58.6% | 100,000 | $210,000 |
| 6 | NVDA | NVIDIA CORPORATION | REDUCE | -165 | -0.0% | 608,563 | $81,723,891 |
| 7 | JD | JD.COM INC | NEW BUY | +100,000 | New | 100,000 | $3,467,000 |
| 8 | PTON | PELOTON INTERACTIVE INC | REDUCE | -1,237,958 | -24.5% | 3,817,374 | $33,211,152 |
| 9 | CVS | CVS HEALTH CORP | ADD | +529,333 | +68.8% | 1,298,429 | $58,286,461 |
| 10 | DAL | DELTA AIR LINES INC DEL | REDUCE | -316,065 | -25.0% | 947,509 | $57,324,289 |
| 11 | PGEN | PRECIGEN INC | REDUCE | -56,448 | -0.3% | 17,881,246 | $20,026,995 |
| 12 | MAT | MATTEL INC | REDUCE | -4,173 | -0.2% | 2,532,472 | $44,900,728 |
| 13 | GM | GENERAL MTRS CO | REDUCE | -18,930 | -1.2% | 1,531,144 | $81,564,037 |
| 14 | C | CITIGROUP INC | REDUCE | -550 | -0.0% | 1,541,308 | $108,492,636 |
| 15 | FISV | FISERV INC | REDUCE | -122,828 | -92.4% | 10,042 | $2,062,789 |
| 16 | PLAY | DAVE & BUSTERS ENTMT INC | ADD | +476,662 | +36.6% | 1,777,260 | $51,878,211 |
| 17 | ILMN | ILLUMINA INC | REDUCE | -1,600 | -0.4% | 409,955 | $54,782,256 |
| 18 | BABA | ALIBABA GROUP HLDG LTD | ADD | +30,986 | +4.7% | 689,712 | $58,480,639 |
| 19 | ET | ENERGY TRANSFER L P | REDUCE | -204,948 | -3.9% | 5,091,882 | $99,749,973 |
| 20 | OMF | ONEMAIN HLDGS INC | REDUCE | -150,070 | -10.6% | 1,263,145 | $65,847,752 |
| 21 | SPY | SPDR S&P 500 ETF TR | ADD | +1,977 | +133.0% | 3,463 | $2,029,363 |
| 22 | CROX | CROCS INC | ADD | +64,258 | +16.9% | 445,227 | $48,765,674 |
| 23 | IAC | IAC INC | ADD | +3,727 | +0.2% | 1,667,261 | $71,925,627 |
| 24 | UBS | UBS GROUP AG | ADD | +20,401 | +1.0% | 2,042,420 | $61,926,182 |
| 25 | - | EXPAND ENERGY CORPORATION | ADD | +227 | +0.1% | 236,911 | $23,584,509 |
| 26 | BIIB | BIOGEN INC | ADD | +158,018 | +61.7% | 413,960 | $63,302,707 |
| 27 | QXO | QXO INC | REDUCE | -8,817 | -0.1% | 7,733,030 | $122,955,177 |
| 28 | APA | APA CORPORATION | NEW BUY | +50,000 | New | 50,000 | $1,154,500 |
| 29 | NCLH | NORWEGIAN CRUISE LINE HLDG L | REDUCE | -318,141 | -11.4% | 2,483,809 | $63,908,400 |
| 30 | AMZN | AMAZON COM INC | REDUCE | -15,432 | -2.5% | 609,896 | $133,804,997 |
| 31 | GOOGL | ALPHABET INC | REDUCE | -246 | -0.0% | 595,490 | $112,726,336 |
| 32 | - | KOSMOS ENERGY LTD | ADD | +7,707,707 | +81.6% | 17,147,729 | $58,645,233 |
| 33 | - | CANADA GOOSE HLDGS INC | ADD | +128,133 | +3.4% | 3,854,520 | $38,660,838 |
| 34 | COIN | COINBASE GLOBAL INC | ADD | +26,569 | +15.0% | 203,401 | $50,504,430 |
| 35 | META | META PLATFORMS INC | REDUCE | -196 | -0.1% | 147,628 | $86,437,760 |
| 36 | UAL | UNITED AIRLS HLDGS INC | REDUCE | -280,313 | -27.9% | 725,244 | $70,421,212 |
| 37 | SDRL | SEADRILL 2021 LTD | ADD | +651,132 | +63.5% | 1,676,777 | $65,276,913 |
| 38 | - | TRAVEL PLUS LEISURE CO | REDUCE | -767,534 | -86.8% | 116,599 | $5,882,399 |
| 39 | FBTC | FIDELITY WISE ORIGIN BITCOIN | ADD | +208,752 | +215.5% | 305,603 | $24,931,093 |
| 40 | RPRX | ROYALTY PHARMA PLC | ADD | +833,894 | +40.9% | 2,875,089 | $73,343,527 |
| # | Ticker | Issuer | Action | Share Change | % Change | Shares Held | Value ($) |
|---|---|---|---|---|---|---|---|
| 1 | SOFI | SOFI TECHNOLOGIES INC | ADD | +1,950,649 | +50.7% | 5,795,687 | $45,554,101 |
| 2 | - | EVERI HLDGS INC | REDUCE | -1,100,633 | -75.2% | 362,620 | $4,764,822 |
| 3 | EXPE | EXPEDIA GROUP INC | REDUCE | -68,646 | -9.6% | 647,329 | $95,817,649 |
| 4 | - | WESTERN ALLIANCE BANCORP | REDUCE | -149,255 | -38.8% | 235,492 | $20,367,662 |
| 5 | NVDA | NVIDIA CORPORATION | ADD | +2,889 | +0.5% | 608,728 | $73,923,879 |
| 6 | PTON | PELOTON INTERACTIVE INC | REDUCE | -264,668 | -5.0% | 5,055,332 | $23,658,953 |
| 7 | DAL | DELTA AIR LINES INC DEL | REDUCE | -77,929 | -5.8% | 1,263,574 | $64,176,935 |
| 8 | CVS | CVS HEALTH CORP | ADD | +29,387 | +4.0% | 769,096 | $48,360,744 |
| 9 | PGEN | PRECIGEN INC | REDUCE | -236,964 | -1.3% | 17,937,694 | $16,988,789 |
| 10 | MAT | MATTEL INC | REDUCE | -29,426 | -1.1% | 2,536,645 | $48,323,087 |
| 11 | GM | GENERAL MTRS CO | REDUCE | -88,939 | -5.4% | 1,550,074 | $69,505,305 |
| 12 | C | CITIGROUP INC | REDUCE | -121,252 | -7.3% | 1,541,858 | $96,520,323 |
| 13 | FISV | FISERV INC | REDUCE | -58,820 | -30.7% | 132,870 | $23,870,062 |
| 14 | PLAY | DAVE & BUSTERS ENTMT INC | NEW BUY | +1,300,598 | New | 1,300,598 | $44,285,358 |
| 15 | ILMN | ILLUMINA INC | REDUCE | -3,303 | -0.8% | 411,555 | $53,670,946 |
| 16 | BABA | ALIBABA GROUP HLDG LTD | REDUCE | -67,800 | -9.3% | 658,726 | $69,903,960 |
| 17 | JPM | JPMORGAN CHASE & CO. | REDUCE | -126,593 | -81.2% | 29,386 | $6,196,412 |
| 18 | ET | ENERGY TRANSFER L P | REDUCE | -63,827 | -1.2% | 5,296,830 | $85,014,125 |
| 19 | OMF | ONEMAIN HLDGS INC | REDUCE | -140,895 | -9.1% | 1,413,215 | $66,520,024 |
| 20 | SPY | SPDR S&P 500 ETF TR | ADD | +748 | +101.4% | 1,486 | $852,401 |
| 21 | CROX | CROCS INC | ADD | +1,460 | +0.4% | 380,969 | $55,168,167 |
| 22 | IAC | IAC INC | ADD | +66,065 | +4.1% | 1,663,534 | $89,531,385 |
